Leinthal Starkes Handicap series Race 1 – 13 April 2023
| Name | Age cat | Time | ||
|---|---|---|---|---|
| 1 | Eric Apperley | SM | 26.40 | PB by 26 seconds. 2nd all time fastest male |
| 2 | Mark Thomas | MV45 | 26.52 | PB by 2.09. MV45 course record |
| 3 | Sam Juson | SM | 27.50 | PB by 3.42 |
| 4 | Grant Womak | MV40 | 31.58 | |
| 5 | Nigel Taylor | MV55 | 32.40 | |
| 6 | Steve Partridge | MV40 | 33.53 | |
| 7 | George Thomas | MV35 | 35.25 | Debut |
| 8 | Joe Lynch | SM | 35.36 | Debut |
| 9 | Kelly Bowen | FV35 | 35.39 | Female winner |
| 10 | Stuart Austin | MV55 | 36.08 | |
| 11 | Dan Brazier | SM | 37.38 | |
| 12 | Dave Millichap | MV50 | 37.38 | |
| 13 | Craig Price | MV40 | 37.51 | Debut |
| 14 | Neil Taylor | MV65 | 38.00 | |
| 15 | Liza Austin | FV55 | 41.35 | 2nd female |
| 16 | Oli Cameron -Swan | MV45 | 43.06 | |
| 17 | Steph Main | FV50 | 43.21 | 3rd Female |
| 18 | Huw WilliamS | MV60 | 43.38 | |
| 19 | Roland Preece | MV55 | 43.41 | |
| 20 | Rob Wood | MV65 | 44.17 | |
| 21 | Jo Marriott | FV55 | 44.34 | |
| 22 | Amy Purvin | SF | 44.35 | |
| 23 | Sam Harper | FV45 | 44.39 | |
| 24 | Hayley Colebatch | FV35 | 44.57 | PB by 3.51 |
| 25 | Lisa Gray | FV50 | 45.42 | |
| 26 | Gemma Davies | FV40 | 45.51 | |
| 27 | Gary Gunner | MV75 | 46.14 | |
| 28 | Clare Preece | FV50 | 47.35 | PB by 1.02 |
| 29 | Steph King | FV55 | 48.01 | |
| 30 | Theresa Jones | FV50 | 48.10 | |
| 31 | Nikki Ferguson | SF | 48.18 | |
| 32 | Sue Wood | FV65 | 48.23 | |
| 33 | Frank Luscott | MV65 | 52.52 | |
| 34 | Tim Wain-Hobson | MV65 | 55.58 | |
| 35 | Claire Verran | FV45 | 57.05 | |
| 36 | Howard Verran | MV45 | 57.05 | |
| 37 | Bryan Markham | MV80 | 64.27 | |
| 38 | Alison Apperley | FV55 | 75.21 | |
