Skip to content
High Vinnals Time trial top 20 Males and females.
Top 20's | | | |
| | Time | Date |
MALE | | | |
1 | Eric Apperley | 10:40 | 3.9.2020 |
2 | Nigel Taylor (MV50) | 11:35 | 3.9.2020 |
3 | Andrew George (MV45) | 11:53 | 1.8.2019 |
4 | Greg Jones (MV45) | 12:27 | 1.8.2019 |
5 | Stuart Austin (MV55) | 12:31 | 3.9.2020 |
6= | Mark Paviour (MV55) | 13:33 | 1.8.2019 |
6= | Patrick Pearson (MV50) | 13:33 | 3.9.2020 |
8 | Darren Edwards (MV45) | 13:55 | 1.8.2019 |
9 | David Blenkharn (MV55) | 14:16 | 1.8.2019 |
10 | Seb Martin (Junior) | 14:23 | 1.8.2019 |
11 | Roland Preece (MV50) | 14:27 | 1.8.2019 |
12 | John Jaspers (MV50) | 14:41 | 3.9.2020 |
13 | Tim Jones (MV50) | 14:44 | 1.8.2019 |
14 | Neil Taylor (MV60) | 14:59 | 3.9.2020 |
15 | Guy Whitmarsh (MV75) | 15:01 | 3.9.2020 |
16 | Gary Gunner (MV70) | 15:08 | 1.8.2019 |
17 | Rob Wood (MV65) | 15:22 | 6.2.2020 |
18 | Jack Edwards (Junior) | 15:29 | 1.8.2019 |
19 | Mike Hayward (MV55) | 16:29 | 3.9.2020 |
20 | Frank Luscott (MV60) | 18:36 | 1.8.2019 |
| | | |
FEMALE | | | |
1 | Naomi Perkins | 12:56 | 3.9.2020 |
2 | Kelly Bowen | 13:19 | 1.8.2019 |
3 | Emma Jones (FV45) | 14:15 | 1.8.2019 |
4 | Sue Davies (FV55) | 14:44 | 3.9.2020 |
5 | Sue Powell (FV55) | 15:26 | 3.9.2020 |
6 | Thea Preece | 15:37 | 3.9.2020 |
7 | Liza Austin (FV55) | 15:42 | 3.9.2020 |
8 | Kerry Martin (FV35) | 15:52 | 1.8.2019 |
9 | Stephanie King (FV55) | 16:24 | 3,9.2020 |
10 | Nina Holland (FV45) | 16:29 | 1.8.2019 |
11 | Bronwyn Preece | 17:05 | 3.9.2020 |
12 | Louise Reeves (FV40) | 17:14 | 6.2.2020 |
13 | Gemma Davies (FV35) | 17:32 | 6.2.2020 |
14 | Lisa Gray (FV45) | 17:53 | 1.8.2019 |
15 | Laura Taylor (FV35) | 17:55 | 6.2.2020 |
16 | Sue Wood (FV60) | 17:59 | 6.2.2020 |
17 | Theresa Jones (FV50) | 18:07 | 1.8.2019 |
18 | Tory Dickinson (FV50) | 18:29 | 1.8.2019 |
19 | Helen Burke (FV40) | 18:53 | 1.8.2019 |
20 | Clare Preece (FV50) | 19:47 | 3.9.2020 |
High Vinnals Time trial age group records
Age Group Records | Holder | Time | Date |
| | | |
Senior Male | Eric Apperley | 10:40 | 03/09/2020 |
| | | |
MV40 | | | |
| | | |
MV45 | Andrew George | 11:53 | 01/08/2019 |
| | | |
MV50 | Nigel Taylor | 11:35 | 03/09/2020 |
| | | |
MV55 | Stuart Austin | 12:31 | 03/09/2020 |
| | | |
MV60 | Neil Taylor | 14:59 | 03/09/2020 |
| | | |
MV65 | Rob Wood | 15:22 | 06/02/2020 |
| | | |
MV70 | Gary Gunner | 15:08 | 01/08/2019 |
| | | |
MV75 | Guy Whitmarsh | 15:01 | 03/09/2020 |
| | | |
MV80 | Bryan Markham | 23:44 | 03/09/2020 |
| | | |
| | | |
Senior Female | Naomi Perkins | 12:56 | 03/09/2020 |
| | | |
FV35 | Kerry Martin | 15:52 | 01/08/2019 |
| | | |
FV40 | Louise Reeves | 17:14 | 06/02/2020 |
| | | |
FV45 | Emma Jones | 14:15 | 01/08/2019 |
| | | |
FV50 | Sue Davies | 15:19 | 01/08/2019 |
| | | |
FV55 | Sue Davies | 14:44 | 03/09/2020 |
| | | |
FV60 | | | |
| | | |
FV65 | | | |
| | | |
FV70 | | | |
Shobdon Woods top 20 Males and Females
| RUNNER men | CLUB | TIME | DATE |
MEN | WILL LEVETT | U/A | 31.23 | 2003 |
MV.40 | JOHN PULLEN | WYE VALLEY RUNNERS | 35.12 | 2011 |
MV.45 | MIKE PFEIFFER | BUILTH & DISTRICT R.C. | 35.26 | 2013 |
MV.50 | CHRIS PENNEY | MERCIA FELL RUNNERS | 37.57 | 2011 |
MV.55 | STEVE HERINGTON | HEREFORD COURIERS | 39.32 | 2007 |
MV.60 | STEVE HERINGTON | HEREFORD COURIERS | 41.05 | 2011 |
MV.65 | COLIN WILLIAMSON | SHROPSHIRE SHUFFLERS | 44.07 | 2009 |
MV.70 | HARRY FRANKLIN | WYE VALLEY RUNNERS | 46.27 | 2008 |
J.M. | GWYNANT JONES | MALDWYN HARRIERS | 35.16 | 2012 |
| RUNNER female | CLUB | TIME | DATE |
WOMEN | SARAH WALDRON | SHAFTESBURY & BARNET | 36.55 | 2010 |
FV.35 | MEL PRICE | MERCIA FELL RUNNERS | 40.12 | 2012 |
FV.40 | MEL PRICE | MERCIA FELL RUNNERS | 39.3 | 2013 |
FV.45 | ALISON COOKE | HEREFORD COURIERS | 43.44 | 2006 |
FV.50 | ALISON COOKE | HEREFORD COURIERS | 44.56 | 2011 |
FV.55 | KIM BRAZNELL | MERCIA FELL RUNNERS | 45.27 | 2012 |
FV.60 | CYNTHIA COOPER | PRESTEIGNE PACERS | 53.3 | 2004 |
FV. 65 | CYNTHIA COOPER | PRESTEIGNE PACERS | 58.21 | 2007 |
J.F. | CLAIRE CONWAY | BRISTOL & WEST A.C. | 42.5 | 2006 |
Leinthall Starkes top 20 Males
| MEN | TIME | YEAR |
1 | KEITH HILEY | 26.18 | 1991 |
2 | MICK LIGEMA | 26.47 | 1991 |
3 | ED SMITH | 27.12 | 1991 |
4 | ERIC APPERLEY | 27.13 | 2021 |
5 | MARK LAMONBY | 27.31 | 2019 |
6 | STACEY MORGAN | 27.40 | 2011 |
7 | MIKE BLENKINSOP (V.40) | 27.44 | 1989 |
8 | PETER TYLER (V.45) | 28.29 | 1991 |
9 | IAN COOPER (V.45) | 28.39 | 1997 |
10 | SCOTT JONES (U17) | 28.46 | 2019 |
11 | GARETH LEEK | 28.56 | 2019 |
12 | COLIN GRIFFITHS | 28.51 | 1992 |
13 | MARK THOMAS (V.40) | 29.01 | 2018 |
13 | MARK THOMAS (V40) | 29.01 | 2018 |
14 | DAVE MOSS | 29.07 | 2003 |
15 | SIMON NORWOOD | 29.08 | 2008 |
16 | DAVE ROUSE JNR. | 29.11 | 2005 |
17 | TOM DAVIES (V.45) | 29.23 | 1994 |
17 | TOM DAVIES (V.45) | 29.23 | 1994 |
18 | SAM MAYGLOTHLING | 29.31 | 2015/2016 |
19 | ANDREW DAVIES (J.M.) | 29.43 | 2013 |
20 | DAN BARNETT | 30.14 | 2009 |
| | | |
V.50 | IAN COOPER | 30.23 | 1999 |
V.55 | NIGEL TAYLOR | 32.11 | 2021 |
V.60 | GUY WHITMARSH | 33.31 | 2004 |
V.65 | GARY GUNNER | 34.54 | 2011 |
V.70 | IAN PRICE | 37.20 | 2019 |
V.75 | GARY GUNNER | 42.14 | 2021 |
V.80 | BRYAN MARKHAM | 57.08 | 2021 |
Leintall Starkes top 20 Females
| FEMALES | TIME | YEAR |
1 | SUE CONNOP | 31.14 | 1991 |
2 | SUZANNE TURVEY | 31.46 | 2014 |
3 | GEMMA MALLETT | 31.48 | 2016 |
4 | KATIE AYRES | 32.36 | 2021 |
5 | JOY MILES | 32.47 | 1993 |
6 | ALICE GODDING | 33.14 | 2021 |
7 | SUE DAVIES (V.45) | 33.18 | 2010 |
8 | JANET TYLER (V.40) | 33.42 | 1989 |
9 | ALISON COOKE (V.40) | 33.45 | 2002 |
10 | TRACY LANGDOWN | 34.15 | 1994 |
11 | KELLY BOWEN | 34.32 | 2021 |
12 | HANNAH FLETCHER | 35.24 | 2019 |
13 | NATALIE ROUSE (J.F.) | 35.25 | 2000 |
14 | STEPH MAIN (V.40) | 35.31 | 2016 |
15 | ROXY WOODFIELD | 35.44 | 2019 |
16 | IRINA DALE | 35.56 | 2013 |
17 | JO TILBY (V35) | 36.21 | 2019 |
18 | JO MARRIOTT (V.45) | 36.31 | 2016 |
19 | EMMA JONES (V45) | 36.36 | 2021 |
20 | RUTH STAFFORD | 36.43 | 2013 |
| | | |
J.F. | SUZANNE TURVEY | 34.59 | 2009 |
FV35 | SUE CONNOP | 31.58 | 1997 |
FV40 | SUE CONNOP | 33.12 | 2002 |
FV45 | SUSAN DAVIES | 33.18 | 2010 |
FV50 | ALISON COOKE | 34.54 | 2011 |
FV55 | SUZANNE POWELL | 37.24 | 2017 |
FV60 | LIZ BOWERS | 38.01 | 2016 |
FV65 | LIZ BOWERS | 39.27 | 2019 |
U.17 | IMOGEN MARRIOTT | 39.37 | 2019 |
Croft Woods top 20 Females
| RUNNER | TIME | DATE |
1 | SUZANNE TURVEY | 23.55 | 2016 |
2 | IRINA DALE | 25.44 | 2018 |
3 | KATIE AYRES | 26.03 | 2019 |
4 | KELLY BOWEN | 26.33 | 2018 |
5 | EMMA MORRIS | 26.40 | 2017 |
6 | HANNAH FLETCHER (FV35) | 27.08 | 2019 |
7 | ROBYN GORE | 27.21 | 2018 |
8 | RIA WOODFIELD | 27.23 | 2014 |
9 | STEPH MAIN (FV45) | 27.51 | 2017 |
10 | SUE DAVIES (FV45) | 28.06 | 2014 |
11 | ROXY WOODFIELD | 28.12 | 2019 |
12 | LIZ BOWERS (FV60) | 28.34 | 2014 |
13 | KATIE JONES | 28.38 | 2017 |
14 | JO TILBY (FV35) | 28.49 | 2019 |
15 | JO MARRIOTT (FV45) | 29.00 | 2015 |
16 | SAM WICKHAM (FV35) | 29.03 | 2017 |
17 | LUCY AUSTIN (U.17) | 29.32 | 2019 |
18 | SAM HARPER (FV40) | 29.35 | 2015 |
19 | EMMA JONES (FV45) | 29.46 | 2019 |
20 | LOUISE REYNOLDS (FV50) | 29.49 | 2018 |
| | | |
FV40 | STEPH MAIN (FV40) | 29.31 | 2014 |
FV50 | JO MARRIOTT (FV50) | 29.26 | 2018 |
FV55 | SUE POWELL (FV55) | 30.19 | 2018 |
J.F. | IMEE MARRIOTT (J.F.) | 30.55 | 2019 |
Croft Woods top 20 Males
| RUNNER | TIME | DATE |
1 | GARETH LEEK | 21.48 | 2019 |
2 | MARK LAMONBY | 21.55 | 2015 |
3 | ANDY SALT | 22.05 | 2018 |
4 | STACEY MORGAN (MV40) | 22.25 | 2017 |
5 | SIMON NORWOOD (MV45) | 22.27 | 2015 |
6 | WILL GORE | 22.39 | 2019 |
7 | SAM MAYGLOTHLING | 22.40 | 2015 |
8 | WILL HAYWARD (U17) | 22.41 | 2014 |
9 | SCOTT JONES (U17) | 22.42 | 2019 |
10 | MARK THOMAS (MV40) | 23.25 | 2017 |
11 | DAVE GEORGE (MV40) | 23.52 | 2015 |
12 | GREG DAVIES | 23.52 | 2016 |
13 | WILL GORE (J.M.) | 24.15 | 2018 |
13 | NIGEL TAYLOR (MV50) | 24.15 | 2016 |
14 | NEIL POWELL (MV40) | 24.38 | 2014 |
15 | DAVE AMEGHINO (MV40) | 24.44 | 2014 |
16 | NIGEL MASON | 24.45 | 2014 |
17 | ALEC HARPER (U17) | 24.47 | 2018 |
18 | MATT JENNESON (MV40) | 25.04 | 2019 |
19 | PATRICK PEARSON (MV45) | 25.05 | 2014 |
20 | MARTIN WILLIAMS (MV45) | 25.28 | 2014 |
U.15 | SCOTT JONES (U17) | 22.51 | 2017 |
MV55 | NEIL TAYLOR | 27.45 | 2014 |
MV60 | NEIL TAYLOR | 28.29 | 2018 |
MV65 | GARY GUNNER | 27.45 | 2014 |
MV70 | GARY GUNNER | 28.58 | 2016 |
MV75 | GUY WHITMARSH | 31.40 | 2019 |