| Position | Runner | Age cat | Time | Debut? | PB? | |
|---|---|---|---|---|---|---|
| 1 | Eric Apperley | SM | 27.04 | 9 s | 3rd fastest all time | |
| 2 | Gareth Leek | SM | 28.16 | 40 s | 8th fastest all time | |
| 3 | Jasper Robinson | SM | 31.12 | 5 m 30 | ||
| 4 | Sam Juson | SM | 31.32 | 3 m 31 | ||
| 5 | Grant Womak | MV40 | 31.42 | 1 m 52 | ||
| 6 | Simon Norwood | MV50 | 31.5 | |||
| 7 | Nigel Taylor | MV55 | 32.16 | |||
| 8 | CHARLOTTE Broadchurch | JF | 32.53 | D | 1st Lady/ 6th fastest all time lady | |
| 9 | Steve Partridge | MV40 | 33.02 (self timed) | 1min41 | ||
| 10 | Stuart Austin | MV55 | 34.32 (self timed) | |||
| 11 | KELLY Bowen | FV35 | 34.34 | 2nd Lady/ 12 fastest all time lady | ||
| 12 | Lee Monks | SM | 35.48 (self timed) | D | ||
| 13 | LUCY Austin | JF | 36.37 | D | 3rd Lady | |
| 14 | MIA Davies | SF | 36.44 | D | ||
| 15 | Roland Preece | MV55 | 36.51 | |||
| 16 | Neil Taylor | MV65 | 37.01 | |||
| 17 | Dave Millichap | MV50 | 37.05 | |||
| 18 | JO Marriott | FV50 | 38.16 | |||
| 19 | JO Tilby | FV40 | 38.24 | |||
| 20 | THEA Preece | SF | 38.56 | |||
| 21 | Lee Mardell | SM | 39.16 | D | ||
| 22 | BRONWYN Preece | SF | 39.22 | 1 m 3 | ||
| 23 | NIKKI Doherty | FV35 | 40.17 | D | ||
| 24 | Ian Price | MV70 | 40.41 | |||
| 25 | Gary Gunner | MV75 | 40.48 | MV75 record! | ||
| 26 | Howard Verran | MV45 | 41.29 | D | ||
| 27 | SUE Powell | FV60 | 41.41 | |||
| 28 | Rob Wood | MV65 | 42.33 | D | ||
| 29 | FLORA Gunner | FV55 | 43.13 | |||
| 30 | LIZA Austin | FV55 | 43.21 | |||
| 31 | SUE Purvin | FV60 | 43.28 | D | ||
| 32 | Oli Cameron-Swan | MV45 | 43.3 | D | ||
| 33 | SAM Harper | FV45 | 43.56 (self timed) | |||
| 34 | AMY Purvin | SF | 44.18 | D | ||
| 35 | Ashley Robinson | MV70 | 44.22 | |||
| 36 | LOUISE Reeves | FV45 | 44.33 | |||
| 37 | Guy Whitmarsh | MV75 | 44.37 | |||
| 38 | LISA Gray | FV50 | 45.04 | 23 s | ||
| 39 | GEMMA Davies | FV40 | 46.05 | |||
| 40 | SUE Wood | FV65 | 47.06 | |||
| 41 | LOUISE Phillips | FV50 | 47.4 | D | ||
| 42 | NIKKI Ferguson | SF | 48.19 | D | ||
| 43 | Huw Williams | MV60 | 48.58 | |||
| 44 | HAYLEY Colebatch | FV35 | 49.06 | |||
| 45 | HAYLEY Millichap | FV50 | 50.21 | 1 m 25 | ||
| 46 | Frank Luscott | MV65 | 51.13 | |||
| 47 | Tom Davies | MV70 | 51.16 | |||
| 48 | THERESA Jones | FV50 | 51.27 | |||
| 49 | STEPH King | FV55 | 53.11 | |||
| 50 | Bryan Markham | MV80 | 60.02 | |||
| 51 | SUZANNE Field | FV50 | 65.32 (self timed) | |||
| 52 | TONIA Noon | FV50 | 65.32 (self timed) | |||
| 53 | CLARE Preece | FV50 | 66.21 | |||
| 54 | ALISON Apperley | FV55 | 66.22 | D |
