Thanks to Readysetgo timing for the results- team results can be found on their website readysetgo
| overall position | Firstname | Lastname | Club | Gun Time | Age Cat |
|---|---|---|---|---|---|
| 24 | Donna | Morris | Builth & District | 39:02 | Vet 35 Female |
| 35 | Laura | Lelievre | Monross Trailblazers | 41:35 | Senior Female |
| 56 | Joanne | Rees | Builth & District | 44:04 | Vet 45 Female |
| 61 | Naomi | Law | Brecon Athletic Club | 44:51 | Vet 50 Female |
| 66 | Kate | Jones | Builth & District | 45:24 | Senior Female |
| 67 | Sophie | Cook | Builth & District | 45:51 | Vet 40 Female |
| 71 | Annabel | Harford | Brecon Athletic Club | 46:51 | Vet 55 Female |
| 79 | Linda | Blake | Malvern Buzzards Running Club | 48:23 | Vet 40 Female |
| 85 | Mia | Davies | Croft Ambrey RC | 48:56 | Senior Female |
| 86 | Lisa | Boucher | Builth & District | 49:02 | Vet 35 Female |
| 87 | Isabelle | Robinson | Builth & District | 49:04 | Senior Female |
| 89 | Barbara | Gawlak | Malvern Buzzards Running Club | 49:21 | Vet 35 Female |
| 92 | Eleanor | Griffiths | Hay Hotfooters | 49:51 | Senior Female |
| 92 | Liza | Austin | Croft Ambrey RC | 49:51 | Vet 55 Female |
| 95 | Steph | Main | Croft Ambrey RC | 50:03 | Vet 50 Female |
| 97 | Abi | Knight | Hereford Couriers RC | 50:08 | Senior Female |
| 100 | Kate | Green | Wye Valley Runners | 51:01 | Vet 55 Female |
| 101 | Mel | Sadie | Builth & District | 51:03 | Senior Female |
| 104 | Emma | Stewardson | Ludlow Runners | 51:11 | Vet 45 Female |
| 106 | Helen | Owen | Maldwyn Harriers | 51:29 | Vet 50 Female |
| 106 | Kate | Platt | Hay Hotfooters | 51:29 | Vet 45 Female |
| 108 | Sara | Lake | Hay Hotfooters | 51:39 | Vet 50 Female |
| 109 | Sharon | Collins | Hay Hotfooters | 51:41 | Vet 55 Female |
| 111 | Vanessa | Ward | Monross Trailblazers | 51:52 | Vet 35 Female |
| 114 | Sophie | Williams | Monross Trailblazers | 52:39 | Vet 35 Female |
| 116 | Flora | Gunner | Croft Ambrey RC | 52:48 | Vet 55 Female |
| 117 | Caroline | Kerr | Ledbury Harriers | 52:52 | Vet 55 Female |
| 118 | Dilek | Usta-Aarons | Hay Hotfooters | 53:07 | Vet 45 Female |
| 119 | Julie | Caseley | Malvern Buzzards Running Club | 53:10 | Vet 60 Female |
| 120 | Tricia | Hirst | Maldwyn Harriers | 53:20 | Vet 65 Female |
| 121 | Jo | Lewis | Maldwyn Harriers | 53:40 | Vet 45 Female |
| 123 | Deanna | Mammatt | Hereford Triathlon Club | 53:45 | Vet 45 Female |
| 124 | Gunvor | Troelsen | Builth & District | 53:49 | Vet 55 Female |
| 126 | Catherine | Bradley | Maldwyn Harriers | 53:54 | Vet 40 Female |
| 127 | Samantha | Harper | Croft Ambrey RC | 54:06 | Vet 45 Female |
| 129 | Ali | Allen | Hay Hotfooters | 54:35 | Vet 55 Female |
| 130 | Sarah | Edwards | Ludlow Runners | 54:36 | Vet 50 Female |
| 135 | Helen | Milner | Ledbury Harriers | 56:24 | Vet 50 Female |
| 136 | Charlotte | Godsall | Hereford Triathlon Club | 56:39 | Vet 45 Female |
| 138 | Ella | Hogan | Ledbury Harriers | 57:03 | Vet 40 Female |
| 140 | Tina | Harrison | Builth & District | 57:23 | Vet 55 Female |
| 141 | Celia | Escande | Hereford Couriers RC | 57:35 | Senior Female |
| 142 | Rachel | Wood | Maldwyn Harriers | 57:38 | Vet 35 Female |
| 144 | Jill | Hillman | Maldwyn Harriers | 57:54 | Vet 65 Female |
| 146 | Nikki | Fergusson | Croft Ambrey RC | 59:22 | Senior Female |
| 147 | Sue | Wood | Croft Ambrey RC | 59:23 | Vet 65 Female |
| 148 | Steph | King | Croft Ambrey RC | 1:00:25 | Vet 55 Female |
| 149 | Tina | Lavelle | Hay Hotfooters | 1:02:38 | Vet 65 Female |
| 150 | Diane | Jones | Maldwyn Harriers | 1:03:15 | Vet 50 Female |
| 151 | Gemma | Davies | Croft Ambrey RC | 1:03:40 | Vet 40 Female |
| 152 | Louise | Reeves | Croft Ambrey RC | 1:03:44 | Vet 45 Female |
| 153 | Sue | Richards | Hay Hotfooters | 1:04:32 | Vet 65 Female |
| 156 | Ruby | Herdman | Brecon Athletic Club | 30:01 | Female Under 17 |
