Final race positions.
| Position | Age Group | Forename | Surname | Club | Time |
|---|---|---|---|---|---|
| 1 | SM | Andrew | Salt | Croft Ambrey RC | 35.03 |
| 2 | SM | Max | Griffiths | Kings Heath RC - The Lions | 37.35 |
| 3 | J Man | Oscar | Dickins | Ludlow Runners | 37.54 |
| 4 | V40 | Dale | Williams | Brecon Athletic Club | 38.06 |
| 5 | SM | Richard | Hunter | Shropshire Shufflers | 38.59 |
| 6 | SM | Liam | Grice | Wye Valley Runners | 39.33 |
| 7 | SM | Lea | Wood | Wye Valley Runners | 40.4 |
| 8 | SM | Craig | Collier | Ludlow Runners | 40.45 |
| 9 | V45 | David | Mullin | Mercia Fell Runners | 41.03 |
| 10 | V45 | Gary | Pearson | Croft Ambrey RC | 41.06 |
| 11 | V45 | Neil | Powell | Croft Ambrey RC | 41.13 |
| 12 | V50 | Nigel | Taylor | Croft Ambrey RC | 41.33 |
| 13 | V45 | Mike | Link | Hereford Couriers | 41.4 |
| 14 | V45 | Ian | Whistance | Wye Valley Runners | 41.57 |
| 15 | V45 | Paul | Mammatt | Hereford Triathlon Club | 42.09 |
| 16 | SM | Peter | Nugent | Wye Valley Runners | 42.18 |
| 17 | V40 | Richard | Hornsby | C.A El Cabeço de la Sal Pinoso | 42.37 |
| 18 | SM | Matt | Jenneson | Ludlow Runners | 43.05 |
| 19 | SM | Andrew | Godden | u/a | 43.52 |
| 20 | SM | Grant | Womack | Ludlow Runners | 44.19 |
| 21 | SL | Claire | Bunce | Red Rose Road Runners | 44.22 |
| 22 | V45 | Patrick | Pearson | Croft Ambrey RC | 44.25 |
| 23 | J boy | Jasper | Robinson | Croft Ambrey RC | 44.39 |
| 24 | SM | Thomas | Powell | Ludlow Runners | 44.45 |
| 25 | V50 | Martin | Carter | Hay Hotfooters | 44.55 |
| 26 | SM | Toby | Newman | u/a | 45.29 |
| 27 | V40 | Matthew | Lancett | Malvern Joggers | 45.31 |
| 28 | SL | Irina | Dale | Croft Ambrey RC | 45.33 |
| 29 | V40 | Paul | Kemp | Wye Valley Runners | 46.16 |
| 30 | SM | Chris | Knapton | Hereford Triathlon Club | 46.34 |
| 31 | V50 | Steve | Roode | Malvern Joggers | 46.45 |
| 32 | V40 | James | Hinton | Hereford Triathlon Club | 46.5 |
| 33 | V60 | Tony | Champken | Wye Valley Runners | 47.06 |
| 34 | SM | Ben | Toon | Malvern Joggers | 47.17 |
| 35 | V45 | Steve | Mesham | Presteigne Pacers | 47.27 |
| 36 | V50 | Alan | Stanley | u/a | 47.32 |
| 37 | SL | Kelly | Bowen | Croft Ambrey RC | 47.36 |
| 38 | V60 | Piotr | Strzesak | Presteigne Pacers | 48.16 |
| 39 | V65 | Ashley | Robinson | Croft Ambrey RC | 48.25 |
| 40 | SL | Emma | M orris | Croft Ambrey RC | 48.38 |
| 41 | SL | Elle | Hartley | u/a | 48.57 |
| 42 | V60 | Ian | Dyson | Malvern Joggers | 49.01 |
| 43 | FV50 | Susan | Davies | Croft Ambrey RC | 49.12 |
| 44 | SL | Hayley | Jennings | Ludlow Runners | 49.37 |
| 45 | V40 | Andrew | Dempsey | Ludlow Runners | 49.37 |
| 46 | V55 | Jeff | Kay | Hay Hotfooters | 49.38 |
| 47 | V50 | Kevin | Barnes | Hereford Couriers | 50.13 |
| 48 | SL | Emily | Priest | Malvern Joggers | 50.13 |
| 49 | V55 | Brent | Lowson | Wye Valley Runners | 50.16 |
| 50 | V60 | Ian | Walwyn | Malvern Joggers | 50.18 |
| 51 | V60 | Frank | Luscott | Croft Ambrey RC | 50.19 |
| 52 | V45 | Jason | Protheroe | Malvern Joggers | 50.24 |
| 53 | V45 | Paul | Bufton | Brecon Triathlon | 50.32 |
| 54 | FV35 | Joanne | Tilby | Croft Ambrey RC | 50.33 |
| 55 | FV35 | Hannah | Crossley | Ludlow Runners | 50.35 |
| 56 | V45 | Paul | Parker | Ludlow Runners | 50.36 |
| 57 | FV55 | Suzanne | Powell | Croft Ambrey RC | 50.49 |
| 58 | V50 | Kev | Joyce | u/a | 50.5 |
| 59 | V60 | Peter | Cartwright | Ludlow Runners | 50.52 |
| 60 | FV55 | Julie | Caseley | Malvern Joggers | 50.54 |
| 61 | FV40 | Samantha | Harper | Croft Ambrey RC | 51.14 |
| 62 | V40 | Martin | Rouse | Croft Ambrey RC | 51.22 |
| 63 | SM | Cliff | Horncastle | u/a | 51.37 |
| 64 | SL | Eilish | Gilbert | Ludlow Runners | 51.45 |
| 65 | SL | Shannon | Gilbert | Ludlow Runners | 51.46 |
| 66 | V55 | Paul | Baskeyfield | Ludlow Runners | 51.49 |
| 67 | V65 | Tom | Davies | Croft Ambrey RC | 51.51 |
| 68 | V40 | Heath | Mountford | Ludlow Runners | 52.24 |
| 69 | FV50 | Diane | Wynne | u/a | 52.43 |
| 70 | V70 | Gary | Gunner | Croft Ambrey RC | 52.43 |
| 71 | SL | Clare | Evans | Croft Ambrey RC | 52.46 |
| 72 | J boy | Zachary | Edelstyn | u/a | 53.02 |
| 73 | V45 | Mike | Bolton | Malvern Joggers | 53.09 |
| 74 | FV50 | Alison | Priest | Malvern Joggers | 53.12 |
| 75 | SL | Katie | Jones | u/a | 53.26 |
| 76 | FV45 | Sharon | Edelstyn | u/a | 53.28 |
| 77 | FV55 | Tina | Cartwright | Ludlow Runners | 54.35 |
| 78 | V65 | Sandy | Ross | Ludlow Runners | 54.54 |
| 79 | V55 | Richard | Painter | Warley Woods Pacers | 55.05 |
| 80 | V65 | Richard | Lodge | Aldridge RC | 55.06 |
| 81 | V60 | Michael | hodges | 100 Marathon Club | 55.33 |
| 82 | V55 | Max | Cullen | u/a | 55.36 |
| 83 | SM | Lee | Haworth | u/a | 55.42 |
| 84 | V60 | Rob | Wood | Croft Ambrey RC | 55.43 |
| 85 | FV45 | Amanda | Duncan | Malvern Joggers | 55.49 |
| 86 | V70 | Brian | Symonds | Wye Valley Runners | 56.28 |
| 87 | FV60 | Jan | Edwards | Wye Valley Runners | 56.34 |
| 88 | SM | Tom | Fortune | Fell Runners Association | 56.35 |
| 89 | SM | Chris | Bowen | u/a | 56.36 |
| 90 | FV50 | Joanne | Lord | Hay Hotfooters | 57.02 |
| 91 | FV50 | Emma | Bowen | u/a | 57.59 |
| 92 | SL | Holly | Newman | u/a | 59.15 |
| 93 | FV60 | Tina | Lavelle | Hay Hotfooters | 59.28 |
| 94 | FV60 | Susan | Holliday | Hay Hotfooters | 61 |
| 95 | FV45 | Sarah | Fernihough | Black Pear Joggers | 61.03 |
| 96 | FV45 | Sian | Champken | Wye Valley Runners | 61.06 |
| 97 | SM | Craig | Mussell | Wye Valley Runners | 61.06 |
| 98 | FV40 | Rhian | Protheroe | Malvern Joggers | 61.18 |
| 99 | FV45 | Kerrin | Williams | u/a | 61.49 |
| 100 | V55 | Ian | Dennis | u/a | 62.43 |
| 101 | FV35 | Claire | Donkin | u/a | 62.53 |
| 102 | FV55 | Vivien | Tolley | Malvern Joggers | 63.15 |
| 103 | FV45 | Sally | Wood | u/a | 64.04 |
| 104 | FV55 | Ann | Baskeyfield | Ludlow Runners | 65.04 |
| 105 | FV45 | Michele | Parker | Ludlow Runners | 65.05 |
| 106 | SL | Rachael | Price | Croft Ambrey RC | 65.06 |
| 107 | FV50 | Victoria | Dickinson | u/a | 65.45 |
| 108 | FV35 | Gemma | Davies | Croft Ambrey RC | 69.2 |
| 109 | FV40 | Clare | Williams | Hereford hotsteppers | 70.51 |
| 110 | SL | Natalie | Harber | u/a | 72.12 |
| 111 | FV55 | Joanne | Sharp | Ludlow Runners | 73.53 |
| 112 | FV60 | Wendy | Coleman | Black Pear Joggers | 74.34 |
| 113 | FV55 | Maggie | Morris | Ludlow Runners | 76.19 |
| 114 | V70 | David | Haynes | Ludlow Runners | 79 |
| 115 | V75 | Bryan | Markham | Croft Ambrey RC | 84.31 |
Female Trophy Winners.
| Trophy | Runner | Team | Time |
|---|---|---|---|
| 1st | Claire Bunce | Red Rose Runners | 44.22 |
| 2nd | Irina Dale | Croft Ambrey RC | 45.33 |
| 3rd | Kelly Bowen | Croft Ambrey RC | 47.36 |
| FV35 | Jo Tilby | Croft Ambrey RC | 50.33 |
| FV40 | Sam Harper | Croft Ambrey RC | 51.14 |
| FV45 | Sharon Edelstyn | u/a | 53.28 |
| FV50 | Sue Davies | Croft Ambrey RC | 49.12 |
| FV55 | Sue Powell | Croft Ambrey RC | 50.49 |
| FV60 | Jan Edwards | Wye Valley Runners | 56.34 |
| TEAM | Irina Dale | Croft Ambrey RC | 45.33 |
| Kelly Bowen | Croft Ambrey RC | 47.36 | |
| Emma Morris | Croft Ambrey RC | 48.38 |
Male Trophy Winners.
| Trophy | Runner | Team | Time |
|---|---|---|---|
| 1st | Andy Salt | Croft Ambrey RC | 35.03 |
| 2nd | Max Griffiths | Kings Heath RC | 37.35 |
| 3rd | Oscar Dickins (JM) | Ludlow Runners | 37.54 |
| J.M. | Jasper Robinson | Croft Ambrey RC | 44.39 |
| MV40 | Dale Williams | Brecon A.C. | 38.06 |
| MV45 | David Mullin | Mercia Fell Runners | 41.03 |
| MV50 | Nigel Taylor | Croft Ambrey RC | 41.33 |
| MV55 | Jeff Kay | Hay Hotfooters | 49.38 |
| MV60 | Tony Champken | Wye Valley Runners | 47.06 |
| MV65 | Ashley Robinson | Croft Ambrey RC | 48.25 |
| MV70 | Gary Gunner | Croft Ambrey RC | 52.43 |
| MV75 | Bryan Markham | Croft Ambrey RC | 84.31 |
| TEAM | Andy Salt | Croft Ambrey RC | 35.03 |
| Gary Pearson | Croft Ambrey RC | 41.06 | |
| Neil Powell | Croft Ambrey RC | 41.13 |
