| Pos | Team | Race 4 Scores | Total Scores |
|---|---|---|---|
| 1 | WYE VALLEY RUNNERS | 127 | 593 |
| 2 | BUILTH & DISTRICT R.C. | 136 | 574 |
| 3 | CROFT AMBREY R.C. | 149 | 491 |
| 4 | HAY HOTFOOTERS | 185 | 964 |
| 5 | HEREFORD COURIERS | 196 | 880 |
| 6 | LUDLOW RUNNERS | 207 | 802 |
| 7 | MALVERN BUZZARDS | 255 | 1452 |
| 8 | MONROSS TRAILBLAZERS | 260 | 988 |
| 9 | CROFT AMBREY R.C. B | 272 | 987 |
| 10 | LEDBURY & DISTRICT HARRIERS | 292 | 1618 |
| 11 | WYE VALLEY RUNNERS B | 306 | 1100 |
| 12 | CROFT AMBREY R.C. C | 332 | 1340 |
| 13 | LUDLOW RUNNERS B | 344 | 1442 |
| 14 | HEREFORD COURIERS B | 351 | 1550 |
| 15 | HAY HOTFOOTERS B | 423 | 1836 |
| 16 | CROFT AMBREY R.C. D | 435 | 1737 |
| 17 | MALVERN JOGGERS | 446 | X |
| 18 | BUILTH & DISTRICT R.C. B | 452 | 1685 |
| 19 | HEREFORD COURIERS C | 479 | X |
| 20 | WYE VALLEY RUNNERS C | 508 | 1808 |
| 21 | CROFT AMBREY R.C. E | 529 | 2221 |
| 22 | LUDLOW RUNNERS C | 558 | 2142 |
| 23 | HEREFORD COURIERS D | 559 | X |
| 24 | PRESTEIGNE PACERS | 586 | X |
| 25 | HEREFORD TRIATHLON CLUB | 602 | 1872 |
| 26 | CROFT AMBREY R.C. F | 625 | 2640 |
| 27 | HEREFORD COURIERS E | 686 | X |
| 28 | MALVERN JOGGERS B | 705 | X |
| 29 | MALVERN BUZZARDS B | 719 | X |
| 30 | CROFT AMBREY R.C. G | 720 | 3030 |
| 31 | HAY HOTFOOTERS C | 752 | X |
| 32 | LUDLOW RUNNERS D | 764 | 2778 |
| 33 | CROFT AMBREY R.C. H | 863 | 3621 |
| 34 | LUDLOW RUNNERS E | 986 | 3514 |
