Ladies Award Winners
| OVERALL WINNER | BETHAN LOGAN | Hay Hotfooters | 11 |
| SENIOR WOMEN | 1. BETHAN LOGAN | Hay Hotfooters | 7 |
| 2. ALICE GODDING | Ludlow Runners | 14 | |
| 3. JODIE NEWELL | Wye Valley Runners | 15 | |
| VETERAN 35+ | 1. HOLLY GOURLEY | Ledbury & District Harriers | 4 |
| 2. SARAH CHRISTENSEN | Hay Hotfooters | 7 | |
| 3. SARAH CORDINGLEY | Maldwyn Harriers | 13 | |
| VETERAN 40+ | 1. JO REES | Rhayader R.C. | 5 |
| 2. CLARE MALLENDER | Hereford Couriers | 15 | |
| 3. EMMA JONES | Croft Ambrey R.C. | 20 | |
| VETERAN 45+ | 1. SHARON LINDESAY | Hay Hotfooters | 11 |
| 2. REBECCA OSHEA | Maldwyn Harriers | 11 | |
| 3. LISA GRAY | Croft Ambrey R.C. | 36 | |
| VETERAN 50+ | 1. GUNVOR TROELSEN | Builth & District R.C. | 8 |
| 2. JO MARRIOTT | Croft Ambrey R.C. | 8 | |
| 3. LYNNE COMPTON | Wye Valley Runners | 11 | |
| VETERAN 55+ | 1. RACHEL BUTLER | Maldwyn Harriers | 4 |
| 2. SUE POWELL | Croft Ambrey R.C. | 7 | |
| 3. FLORA GUNNER | Croft Ambrey R.C. | 11 | |
| VETERAN 60+ | 1. TINA CARTWRIGHT | Ludlow Runners | 5 |
| 2. JAN EDWARDS | Wye Valley Runners | 6 | |
| 3. TINA LAVELLE | Hay Hotfooters | 12 | |
| VETERAN 70+ | 1. SYBIL MARSH | Ludlow Runners | 4 |
| JUNIOR WOMEN | 1. ADERYN CARTER | Hay Hotfooters | 5 |
| JUNIORS (U17) | 1. TIA FROOME | Hereford Triathlon Club | 3 |
| 2. IMOGEN MARRIOTT | Croft Ambrey R.C. | 6 |
Mens Award Winners
| OVERALL WINNER | TIM IVESON | Builth & District R.C. | 4 |
| SENIOR MEN | 1. TIM IVESON | Builth & District R.C. | 4 |
| 2. JONNY PUGH | Builth & District R.C. | 6 | |
| 3. MARK LAMONBY | Croft Ambrey R.C. | 14 | |
| VETERAN 40+ | 1. TIM DAVIES | Maldwyn Harriers | 4 |
| 2. DAN LEWIS | Wye Valley Runners | 9 | |
| 3. ANDY STEPHENS | MonRoss Trailblazers | 9 | |
| VETERAN 45+ | 1. ANDY FISHER | Hereford Triathlon Club | 4 |
| 2. CHRISTIAN JONES | Wye Valley Runners | 10 | |
| 3. ADRIAN TAYLOR | Presteigne Pacers | 18 | |
| VETERAN 50+ | 1. MIKE PFEIFFER | Wye Valley Runners | 4 |
| 2. CHRIS LAW | Ledbury & District Harriers | 15 | |
| 3. MARTIN CARTER | Hay Hotfooters | 15 | |
| VETERAN 55+ | 1. MARK WARREN | Ludlow Runners | 6 |
| 2. PAUL THOMAS | Maldwyn Harriers | 10 | |
| 3. PAUL BASKEYFIELD | Ludlow Runners | 12 | |
| VETERAN 60+ | 1. EDWARD DAVIES | Maldwyn Harriers | 4 |
| 2. MARTIN GREEN | Maldwyn Harriers | 8 | |
| 3. NEIL TAYLOR | Croft Ambrey R.C. | 11 | |
| VETERAN 65+ | 1. ASHLEY ROBINSON | Croft Ambrey R.C. | 4 |
| 2. STEVE ORRELLS | Maldwyn Harriers | 8 | |
| 3. MIKE SHAW | Hereford Triathlon Club | 13 | |
| VETERAN 70 + | 1. IAN PRICE | Croft Ambrey R.C. | 5 |
| 2. GUY WHITMARSH | Croft Ambrey R.C. | 11 | |
| 3. GARY GUNNER | Croft Ambrey R.C. | 11 | |
| VETERAN 75+ | 1. BRIAN SYMONDS | Wye Valley Runners | 4 |
| JUNIOR MEN | 1. JASPER ROBINSON | Croft Ambrey R.C. | 9 |
