| AWARD WINNERS | MEN | POINTS | |
|---|---|---|---|
| OVERALL WINNER | OLIVER PERRATT | LUDLOW RUNNERS | 9 |
| SENIOR MEN | 1. OLIVER PERRATT | Ludlow Runners | 9 |
| 2. GARETH LEEK | Croft Ambrey R.C. | 13 | |
| 3. MARK LAMONBY | Croft Ambrey R.C. | 19 | |
| VETERAN 40+ | 1. CLIVE MORGAN | Maldwyn Harriers | 6 |
| 2. JAKE UNDERHILL | Hereford Couriers | 14 | |
| 3. DAN LEWIS | Wye Valley Runners | 14 | |
| VETERAN 45+ | 1. ANDY FISHER | Hereford Triathlon Club | 4 |
| 2. CHRISTIAN JONES | Wye Valley Runners | 8 | |
| 3. IAN WHISTANCE | Wye Valley Runners | 14 | |
| VETERAN 50+ | 1. MIKE PFEIFFER | Builth & District R.C. | 4 |
| 2. CHRISTIAN DOWLE | Malvern Buzzards | 11 | |
| 3. NIGEL TAYLOR | Croft Ambrey R.C. | 19 | |
| VETERAN 55+ | 1. GLYN FLETCHER | Maldwyn Harriers | 11 |
| 2. MARK PAVIOUR | Croft Ambrey R.C. | 14 | |
| 3. BRENT LOWSON | Wye Valley Runners | 29 | |
| VETERAN 60+ | 1. DAVID HORNE | Ledbury & District Harriers | 9 |
| 2. PIOTR STRZESAK | Presteigne Pacers | 12 | |
| 3. ROB WOOD | Croft Ambrey R.C. | 16 | |
| VVEVVETERANTERAN | |||
| VETERAN 65+ | 1. ASHLEY ROBINSON | Croft Ambrey R.C. | 4 |
| V | 2. MARK DEMPSEY | Wye Valley Runners | 9 |
| VVETERAN | 3. JOHN GIBSON | Hay Hotfooters | 17 |
| VETERAN 70 + | 1. IAN PRICE | Croft Ambrey R.C. | 5 |
| 2. TOM DAVIES | Croft Ambrey R.C. | 12 | |
| VETERAN 75+ | 1. BRIAN SYMONDS | Wye Valley Runners | 6 |
| 2. BRYAN MARKHAM | Croft Ambrey R.C. | 10 | |
| JUNIOR MEN | 1. CARWYN OWEN | Maldwyn Harriers | 4 |
| 2. JASPER ROBINSON | Croft Ambrey R.C. | 7 | |
| UNDER 17 | 1. PATRICK MORGAN | Hay Hotfooters | 4 |
| 2. JOE COLLINS | Hay Hotfooters | 5 |
