| RACE 4 | 17th July 2018 | ||
|---|---|---|---|
| RUNNER | TIME | ||
| 1 | Gary Gunner (MV70) | 30.47 | |
| 2 | Alec Harper (U17) | 24.47 | P.B. by 2 mins 5 secs. |
| 3 | Guy Whitmarsh (MV70) | 30.53 | |
| 4 | Tom Davies (MV65) | 32.12 | |
| 5 | Flora Gunner (FV55) | 33.28 | P.B. by 1 min 41 secs. |
| 6 | Dave Millichap (MV45) | 27.53 | |
| 7 | Nigel Taylor (MV50) | 25.10 | |
| 8 | Will Gore (J.M.) | 24.53 | P.B. by 3 mins 16 secs. |
| 9 | Kerry Martin (FV35) | 32.50 | Debut |
| 10 | Patrick Pearson (MV50) | 27.43 | |
| 11 | Lucy Wilding (S.F.) | 32.56 | Debut |
| 12 | Kelly Bowen (S.F.) | 26.40 | P.B. by 1 min 11 secs. |
| 13 | Dave George (MV45) | 25.25 | |
| 14 | Gemma Davies (FV35) | 37.04 | P.B. by 2 mins 59 secs. |
| 15 | Nicola Luscott (S.F.) | 38.44 | P.B. by 3 mins 4 secs. |
| 16 | Sam Harper (FV40) | 31.03 | |
| 17 | Neil Taylor (MV60) | 28.52 | |
| 18 | Nicky Turvey (FV55) | 31.12 | Debut |
| 19 | Louise Reeves (FV40) | 37.10 | Debut |
| 20 | Jo Marriott (FV50) | 30.27 | |
| 21 | Victoria Dickinson (FV50) | 35.50 | P.B. by 2 mins 54 secs. |
| 22 | Ian Price (MV65) | 28.54 | Debut |
| 23 | Dave Moss (MV45) | 27.50 | |
| 24 | Sue Powell (FV55) | 30.58 | FV55 Course Record |
| 25 | Hayley Millichap (FV45) | 40.34 | Debut |
| 26 | Theresa Jones (FV45) | 40.00 | P.B. by 1 min 57 secs. |
| 27 | Donna Snook (FV50) | 37.22 | P.B. by 50 secs. |
| 28 | Heather Powell (FV55) | 44.37 | |
| 29 | Lisa Gray (FV45) | 37.47 | |
| 30 | Rachael Price (S.F.) | 39.14 | |
| 31 | Stephanie King (FV50) | 38.08 | Debut |
| 32 | Bryan Markham (MV75) | 41.22 | |
| Louise Reynolds (FV50) | 31.00 | Debut |

One that slipped through my increasingly leaky net : Neil Taylor’s time of 28.52 was a new MV60 course record, beating his own previous record by 13 seconds.