Berrington Hall
PDF of results can be found on ready,set, go website – thank you for them for timing and for sharing the spreadsheets so they can be posted on this website.
| Bib | Name | Time | Age Cat | Points |
|---|---|---|---|---|
| 1st | Builth and District 1 | 3:09:59 | 164 | |
| 365 | Robin Woods | 27:35 | Vet 45 Male | 1 |
| 336 | Phil Morris | 29:01 | Vet 40 Male | 9 |
| 337 | Donna Morris | 31:19 | Vet 35 Female | 19 |
| 342 | Haydn O'Reilly | 31:33 | Vet 40 Male | 20 |
| 352 | Joanne Rees | 35:06 | Vet 45 Female | 54 |
| 334 | Kate Jones | 35:25 | Senior Female | 61 |
| 2nd | Croft Ambrey RC 1 | 3:10:12 | 187 | |
| 189 | Matt Yapp | 27:35 | Senior Male | 2 |
| 151 | Mark Lamonby | 28:11 | Senior Male | 4 |
| 152 | Gareth Leek | 28:11 | Senior Male | 5 |
| 138 | Hannah Fletcher | 33:46 | Vet 35 Female | 39 |
| 125 | Kelly Bowen | 36:03 | Vet 35 Female | 67 |
| 123 | Katie Ayres | 36:26 | Senior Female | 70 |
| 3rd | Hereford Couriers RC 1 | 3:15:36 | 216 | |
| 256 | Matt James | 28:07 | Senior Male | 3 |
| 263 | Ryan Knight | 29:31 | Senior Male | 11 |
| 261 | Scott Kennedy | 30:25 | Vet 40 Male | 13 |
| 282 | Naomi Prosser | 34:46 | Senior Female | 51 |
| 292 | Ellie Smithers | 35:58 | Senior Female | 66 |
| 279 | Christina Plant | 36:49 | Vet 35 Female | 72 |
| 4th | Croft Ambrey RC 2 | 3:24:03 | 306 | |
| 120 | Eric Apperley | 28:22 | Senior Male | 7 |
| 187 | Aidan Yapp | 28:59 | Male Under 20 | 8 |
| 149 | Sam Jusan | 31:59 | Senior Male | 23 |
| 167 | Thea Preece | 37:57 | Senior Female | 85 |
| 133 | Mia Davies | 38:15 | Senior Female | 89 |
| 179 | Jo Tilby | 38:31 | Vet 40 Female | 94 |
| 5th | Ludlow Runners 1 | 3:28:41 | 320 | |
| 40 | Jamie Shingler | 29:19 | Vet 45 Male | 10 |
| 53 | Claire Thomas | 33:05 | Vet 35 Female | 29 |
| 19 | Matthew Hall | 33:15 | Senior Male | 35 |
| 15 | Amy Fulford | 35:51 | Vet 45 Female | 64 |
| 11 | Ian Chubb | 36:04 | Vet 50 Male | 68 |
| 14 | Juliana Ferguson | 41:07 | Vet 40 Female | 114 |
| 6th | Hereford Couriers RC 2 | 3:29:53 | 335 | |
| 275 | William Morris | 30:49 | Senior Male | 15 |
| 266 | Ryan Lawrence | 30:54 | Senior Male | 16 |
| 288 | Ben Skinner | 31:06 | Senior Male | 17 |
| 250 | Laura Hands | 37:29 | Senior Female | 78 |
| 270 | Clare Mallender | 38:01 | Vet 40 Female | 87 |
| 301 | Victoria Woodhall | 41:34 | Vet 45 Female | 122 |
| 7th | Builth and District 2 | 3:36:40 | 392 | |
| 322 | Richard Edwards | 31:42 | Vet 40 Male | 22 |
| 319 | Rhys Davies | 32:48 | Senior Male | 27 |
| 327 | Stephen Hambridge | 33:10 | Vet 40 Male | 32 |
| 317 | Sophie Cook | 35:44 | Vet 40 Female | 62 |
| 313 | Rachel Bradbury | 41:23 | Vet 40 Female | 120 |
| 360 | Gunvor Troelsen | 41:53 | Vet 55 Female | 129 |
| 8th | Croft Ambrey RC 3 | 3:41:39 | 428 | |
| 178 | Nigel Taylor | 32:53 | Vet 55 Male | 28 |
| 140 | Dave George | 33:07 | Vet 50 Male | 30 |
| 181 | David Warner | 33:09 | Vet 55 Male | 31 |
| 157 | Jo Marriott | 40:01 | Vet 50 Female | 102 |
| 155 | Steph Main | 40:38 | Vet 50 Female | 110 |
| 121 | Liza Austin | 41:51 | Vet 55 Female | 127 |
| 9th | Wye Valley Runners 1 | 3:41:55 | 439 | |
| 211 | Jeremy Jehan | 32:18 | Vet 50 Male | 24 |
| 205 | Peter Flynn | 35:09 | Vet 50 Male | 56 |
| 403 | Niall Considine | 35:56 | Senior Male | 65 |
| 216 | Amelia Louth | 37:26 | Senior Female | 77 |
| 199 | Lynne Compton | 40:24 | Vet 55 Female | 106 |
| 209 | Jane Hayde | 40:42 | Vet 35 Female | 111 |
| 10th | Monross Trailblazers 1 | 3:43:19 | 476 | |
| 385 | Gavin Jones | 29:37 | Senior Male | 12 |
| 377 | Richard Bevan | 34:06 | Vet 45 Male | 42 |
| 391 | Andrew Stephens | 34:08 | Vet 45 Male | 43 |
| 393 | Vanessa Ward | 41:03 | Vet 35 Female | 112 |
| 378 | Lucia Demkova | 41:32 | Vet 40 Female | 121 |
| 395 | Sophie Williams | 42:53 | Vet 35 Female | 146 |
| 11th | Hereford Triathlon Club 1 | 3:43:49 | 521 | |
| 95 | Sam Mayglothling | 28:12 | Senior Male | 6 |
| 90 | Peter Koval | 31:12 | Senior Male | 18 |
| 100 | Andy Taylor | 34:28 | Vet 50 Male | 46 |
| 101 | Kim Tomkinson | 42:45 | Senior Female | 143 |
| 94 | Deanna Mammatt | 43:32 | Vet 45 Female | 153 |
| 91 | Louise Le Ray | 43:40 | Vet 55 Female | 155 |
| 12th | Croft Ambrey RC 4 | 3:50:34 | 551 | |
| 162 | Steve Partrige | 34:10 | Vet 40 Male | 45 |
| 165 | Neil Powell | 35:08 | Vet 50 Male | 55 |
| 160 | Lee Monks | 35:11 | Senior Male | 58 |
| 143 | Samantha Harper | 41:52 | Vet 45 Female | 128 |
| 135 | Nikki Doherty | 42:06 | Vet 35 Female | 132 |
| 168 | Bronwyn Preece | 42:07 | Senior Female | 133 |
| 13th | Ludlow Runners 2 | 3:57:40 | 619 | |
| 17 | Tim Giles | 36:18 | Vet 50 Male | 69 |
| 36 | Iain Prentice | 36:58 | Vet 55 Male | 73 |
| 34 | Thomas Powell | 37:50 | Senior Male | 81 |
| 18 | Emily Gould | 41:35 | Senior Female | 123 |
| 43 | Emma Stewardson | 42:23 | Vet 40 Female | 135 |
| 46 | Claire Webb | 42:36 | Vet 45 Female | 138 |
| 14th | Builth and District 3 | 4:00:32 | 626 | |
| 359 | Joshua Thomas | 33:11 | Senior Male | 33 |
| 357 | Matthew Sullivan | 33:50 | Senior Male | 41 |
| 347 | Josh Price | 34:32 | Senior Male | 48 |
| 356 | Celia Speake | 42:06 | Vet 55 Female | 130 |
| 362 | Izzy Watts | 48:20 | Vet 40 Female | 186 |
| 335 | Nicola Kelly | 48:33 | Vet 50 Female | 188 |
| 15th | Wye Valley Runners 2 | 4:02:39 | 673 | |
| 207 | Robert Gilligan | 37:18 | Vet 55 Male | 75 |
| 228 | James Vidler | 37:58 | Vet 60 Male | 86 |
| 220 | Paddy Nugent | 39:52 | Vet 60 Male | 101 |
| 223 | Lorna Shaw | 41:11 | Vet 60 Female | 116 |
| 203 | Jo Ellis | 42:43 | Vet 40 Female | 141 |
| 217 | Leah Lowe | 43:37 | Vet 35 Female | 154 |
| 16th | Hay Hotfooters 1 | 4:02:42 | 657 | |
| 58 | Stephen Goodridge | 35:48 | Vet 55 Male | 63 |
| 59 | Eleanor Griffiths | 36:36 | Senior Female | 71 |
| 56 | Mick Collins | 39:04 | Vet 55 Male | 100 |
| 65 | Kate Platt | 41:04 | Vet 45 Female | 113 |
| 62 | Sara Lake | 41:20 | Vet 50 Female | 118 |
| 67 | John Price | 48:50 | Vet 65 Male | 192 |
| 17th | Croft Ambrey RC 5 | 4:05:39 | 720 | |
| 158 | Dave Millichap | 37:48 | Vet 50 Male | 80 |
| 170 | Roland Preece | 38:08 | Vet 55 Male | 88 |
| 126 | Daniel Brazier | 38:33 | Senior Male | 95 |
| 166 | Suzanne Powell | 42:27 | Vet 60 Female | 137 |
| 139 | Sonia George | 44:05 | Vet 45 Female | 159 |
| 153 | Hélène Loh | 44:38 | Senior Female | 161 |
| 18th | Ludlow Runners 3 | 4:15:10 | 806 | |
| 38 | Clive Richardson | 40:05 | Vet 65 Male | 103 |
| 23 | Russell Limbert | 40:13 | Vet 55 Male | 104 |
| 39 | Paul Roberts | 40:36 | Vet 55 Male | 109 |
| 27 | Emily Moseley | 43:55 | Vet 35 Female | 158 |
| 47 | Elizabeth Whitmarsh | 44:21 | Vet 40 Female | 160 |
| 10 | Tina Cartwright | 46:00 | Vet 65 Female | 172 |
| 19th | Presteigne Pacers 1 | 4:15:27 | 774 | |
| 114 | Mark Radon | 34:08 | Vet 40 Male | 44 |
| 109 | Gareth Lloyd | 35:20 | Senior Male | 60 |
| 110 | Steve Mesham | 38:29 | Vet 50 Male | 93 |
| 118 | Sahrah Wilding | 47:08 | Vet 55 Female | 180 |
| 115 | Caroline Robson | 48:38 | Vet 40 Female | 191 |
| 105 | Samantha Coxshall | 51:44 | Vet 35 Female | 206 |
| 20th | Croft Ambrey RC 6 | 4:18:15 | 844 | |
| 177 | Neil Taylor | 38:42 | Vet 65 Male | 96 |
| 171 | Ian Price | 40:25 | Vet 70 Male | 107 |
| 180 | Howard Verran | 42:06 | Vet 45 Male | 131 |
| 173 | Suzanne Purvin | 44:43 | Vet 60 Female | 162 |
| 172 | Amy Purvin | 45:58 | Senior Female | 171 |
| 150 | Steph King | 46:21 | Vet 55 Female | 177 |
| 21st | Hereford Couriers RC 3 | 4:18:18 | 692 | |
| 302 | Harry Woodhouse | 31:38 | Senior Male | 21 |
| 303 | Ed Bullock | 32:33 | Senior Male | 25 |
| 262 | Kevin Kerrigan | 32:37 | Senior Male | 26 |
| 294 | Samantha Stacey | 49:20 | Vet 40 Female | 195 |
| 306 | Laura Price | 50:33 | Senior Female | 201 |
| 243 | Liz Fishpool | 1:01:37 | Senior Female | 224 |
| 22nd | Builth and District 4 | 4:22:09 | 781 | |
| 346 | Gareth Price | 34:33 | Vet 40 Male | 49 |
| 330 | Dai Harris | 34:48 | Senior Male | 52 |
| 366 | Jonny Samuel | 35:19 | Senior Male | 59 |
| 348 | Hayley Price | 50:17 | Vet 50 Female | 198 |
| 349 | Shannon Price | 52:24 | Senior Female | 209 |
| 396 | Olivia Watts | 54:48 | Senior Female | 214 |
| 23rd | Croft Ambrey RC 7 | 4:30:39 | 981 | |
| 145 | Tim Jones | 42:44 | Vet 55 Male | 142 |
| 185 | Rob Wood | 42:57 | Vet 65 Male | 147 |
| 182 | Guy Whitmarsh | 43:27 | Vet 75 Male | 150 |
| 174 | Louise Reeves | 46:38 | Vet 45 Female | 179 |
| 130 | Leanne Cuthbertson | 47:15 | Senior Female | 181 |
| 186 | Sue Wood | 47:38 | Vet 65 Female | 182 |
| 24th | Ludlow Runners 4 | 4:32:28 | 980 | |
| 9 | Peter Cartwright | 41:50 | Vet 65 Male | 126 |
| 52 | Craig Collier | 42:39 | Senior Male | 140 |
| 33 | Saul Phillips | 43:30 | Vet 40 Male | 152 |
| 51 | Malgorzata Bronisz-Handley | 46:20 | Vet 40 Female | 175 |
| 41 | Joanne Stanley | 49:01 | Vet 60 Female | 193 |
| 20 | Janet Hill | 49:08 | Vet 65 Female | 194 |
| 25th | Croft Ambrey RC 8 | 4:54:18 | 1127 | |
| 128 | Oliver Cameron Swan | 43:30 | Vet 45 Male | 151 |
| 136 | Nikki Fergusson | 47:40 | Senior Female | 183 |
| 183 | Huw Williams | 48:16 | Vet 60 Male | 185 |
| 131 | Gemma Davies | 48:34 | Vet 40 Female | 189 |
| 141 | Lisa Gray | 50:46 | Vet 50 Female | 202 |
| 132 | Tom Davies | 55:32 | Vet 70 Male | 217 |
| 26th | Ludlow Runners 5 | 4:56:09 | 1139 | |
| 6 | Tom Boog-Scott | 44:51 | Vet 70 Male | 164 |
| 30 | Gareth Parkinson | 45:38 | Vet 50 Male | 169 |
| 42 | Tony Stanley | 46:06 | Vet 60 Male | 173 |
| 8 | Clare Broome | 52:42 | Vet 45 Female | 210 |
| 7 | Wendy Booker | 53:20 | Vet 55 Female | 211 |
| 44 | Karen Thompson | 53:32 | Vet 55 Female | 212 |
