May 16th 2022
| RUNNER | TIME | ||
|---|---|---|---|
| 1 | Alison Apperley (FV55) | 67.17 | |
| 2 | Jo Marriott (FV55) | 37.51 | |
| 3 | Alison Davies (FV35) | 57.01 | |
| 4 | Alison Benwell (FV60) | 48.21 | Debut |
| 5 | Howard Verran (MV45) | 37.37 | P.B. by 3.14 |
| 6 | Tim Jones (MV55) | 38.19 | P.B. by 1.19 |
| 7 | Steph King (FV55) | 44.53 | P.B. by 0.15 |
| 8 | Claire Verran (FV45) | 54.15 | P.B.by 2.50 |
| 9 | Steph Main (FV50) | 40.58 | |
| 10 | Frank Luscott (MV65) | 50.35 | |
| 11 | Gary Gunner (MV75) | 44.00 | |
| 12 | Nikki Ferguson (SF) | 46.25 | |
| 13 | George Thomas (FV35) | 34.00 | P.B. by 1.25 |
| 14 | Oli Cameron-Swan (MV45) | 41.47 | P.B. by 0.49 |
| 15 | Greg Jones (MV50) | 35.31 | |
| 16 | Anna Bromley (FV40) | 51.15 | Debut |
| 17 | Lisa Gray (FV50) | 44.49 | |
| 18 | Sue Wood (FV65) | 47.36 | |
| 19 | Mia Davies (SF) | 35.59 | P.B. by 0.45 |
| 20 | Kelly Bowen (FV35) | 34.59 | |
| 21 | Gareth Leek (SM) | 27.46 | P.B. by 0.02 |
| 22 | Emma Jones (FV45) | 37.28 | |
| 23 | Eric Apperley (SM) | 26.28 | P.B. by 0.12 |
| 24 | Steve Partridge (MV40) | 33.49 | |
| 25 | Dave George (MV50) | 34.19 | |
| 26 | Grant Womack (MV40) | 31.48 | |
| 27 | Bronwyn Preece (SF) | 40.33 | |
| 28 | Theresa Jones (FV50) | 48.52 | |
| 29 | Mike Hayward (MV60) | 48.19 | |
| 30 | Jo Tilby (FV40) | 38.44 | |
| 31 | Mark Thomas (MV45) | 27.55 | |
| 32 | Sam Harper (FV45) | 45.45 | |
| 33 | Louise Phillips (FV50) | 49.13 | |
| 34 | Carol Powell (FV50) | 54.37 | |
| 35 | Simon Norwood (MV50) | 33.23 | |
| 36 | Joe Lynch (SM) | 39.10 | |
| 37 | Huw Williams (MV60) | 47.18 |
