| Pos | Team | Points |
|---|---|---|
| 1 | MALDWYN HARRIERS | 122 |
| 2 | WYE VALLEY RUNNERS | 120 |
| 3 | CROFT AMBREY R.C. | 115 |
| 4 | HEREFORD COURIERS | 113 |
| 5 | WYE VALLEY RUNNERS 'B' | 104 |
| 6 | MALDWYN HARRIERS 'B' | 87 |
| 7 | LUDLOW RUNNERS | 86 |
| 8 | WYE VALLEY RUNNERS 'C' | 85 |
| 9 | CROFT AMBREY R.C. 'B' | 81 |
| 10 | MONROSS TRAILBLAZERS | 79 |
| 11 | WYE VALLEY RUNNERS 'D' | 62 |
| 12 | PRESTEIGNE PACERS | 57 |
| 13= | HEREFORD TRIATHLON CLUB | 50 |
| 13= | LUDLOW RUNNERS 'B' | 50 |
| 15 | LEDBURY & DISTRICT HARRIERS | 45 |
| 16 | MALDWYN HARRIERS 'C' | 43 |
| 17= | CROFT AMBREY R.C. 'C' | 37 |
| 17= | HAY HOTFOOTERS | 37 |
| 19 | HEREFORD COURIERS 'B' | 35 |
| 20 | WYE VALLEY RUNNERS 'E' | 32 |
| 21 | WYE VALLEY RUNNERS 'F' | 17 |
| 22 | BUILTH & DISTRICT R.C. | 16 |
| 23 | MALVERN JOGGERS | 14 |
| 24 | RHAYADER A.C. | 13 |
| 25 | CROFT AMBREY R.C. 'D' | 8 |
| 26= | LUDLOW RUNNERS 'C' | 7 |
| 26= | WYE VALLEY RUNNERS 'G' | 7 |
| 27= | MALDWYN HARRIERS 'D' | 5 |
| 27= | WYE VALLEY RUNNERS 'H' | 5 |
