| Pos | Name | Club | Cat. | Time |
|---|---|---|---|---|
| 1 | Jo Rees | Rhayader A.C. | FV40 | 47.47 |
| 2 | Kate Owen | Wye Valley Runners | FV35 | 48.36 |
| 3 | Emma Matthews | Builth & District R.C. | S.F. | 48.46 |
| 4 | Laura Lelievre | Monross Trailblazers | S.F. | 49.12 |
| 5 | Amy Fulford | Ludlow Runners | FV40 | 49.52 |
| 6 | Irina Dale | Croft Ambrey R.C. | S.F. | 50.00 |
| 7 | Louise Le Ray | Hereford Triathlon Club | FV50 | 50.59 |
| 8 | Emma Wyatt | Hereford Triathlon Club | FV35 | 52.25 |
| 9 | Zoe Edwards | Maldwyn Harriers | S.F. | 52.54 |
| 10 | Jane Prady | Hereford Triathlon Club | S.F. | 52.59 |
| 11 | Kelly Bowen | Croft Ambrey R.C. | S.F. | 53.09 |
| 12 | Eilish Gilbert | Ludlow Runners | S.F. | 53.37 |
| 13 | Viv Dempsey | Ludlow Runners | FV45 | 54.23 |
| 14 | Kate Burgoyne | Hereford Triathlon Club | FV35 | 54.38 |
| 15 | Susannah Kirk | Ledbury & District Harriers | FV35 | 54.40 |
| 16 | Sam Harper | Croft Ambrey R.C. | FV40 | 54.44 |
| 17 | Lou Bartlett | Hereford Triathlon Club | FV35 | 54.55 |
| 18 | Emily Davies | Wye Valley Runners | FV35 | 55.18 |
| 19 | Sahrah Wilding | Presteigne Pacers | FV45 | 56.27 |
| 20 | Hannah Crossley | Ludlow Runners | FV35 | 56.39 |
| 21 | Ann Pritchard | Wye Valley Runners | FV45 | 56.43 |
| 22 | Amy Greaves | Rhayader A.C. | S.F. | 57.03 |
| 23 | Lynne Compton | Wye Valley Runners | FV50 | 57.11 |
| 24 | Mary Morton | Rhayader A.C. | FV40 | 57.41 |
| 25 | Jan Edwards | Wye Valley Runners | FV60 | 57.46 |
| 26 | Billy Smallwood | Wye Valley Runners | FV50 | 57.47 |
| 27 | Lizzie Cockle | Maldwyn Harriers | S.F. | 57.54 |
| 28 | Julia Ellis | Maldwyn Harriers | FV45 | 58.27 |
| 29 | Carol Powell | Croft Ambrey R.C. | FV40 | 58.36 |
| 30 | Rachel Butler | Maldwyn Harriers | FV50 | 59.02 |
| 31 | Stella Stilwell | Ludlow Runners | FV50 | 59.03 |
| 32 | Daniele Samuel | Builth & District R.C. | S.F. | 59.15 |
| 33 | Gunvor Troelsen | Builth & District R.C. | FV50 | 60.20 |
| 34 | Tina Cartwright | Ludlow Runners | FV55 | 60.37 |
| 35 | Andre Hutchinson | Maldwyn Harriers | FV50 | 60.45 |
| 36 | Becki Humphreys | Wye Valley Runners | S.F. | 61.16 |
| 37 | Jane Kerr | Builth & District R.C. | FV50 | 62.41 |
| 38 | Robin Finlay | Hereford Triathlon Club | FV45 | 63.15 |
| 39 | Tracey Hughes | Maldwyn Harriers | FV45 | 64.14 |
| 40 | Tina Lavelle | Hay Hotfooters | FV55 | 64.48 |
| 41 | Susannah English | Hay Hotfooters | FV60 | 64.58 |
| 42 | Debbie Bean | Ludlow Runners | FV35 | 66.54 |
| 43 | Sue Bamford | Hay Hotfooters | FV55 | 67.44 |
| 44 | Stephanie Warrick | Rhayader A.C. | FV60 | 68.29 |
| 45 | Louise Phillips | Presteigne Pacers | FV45 | 68.38 |
| 46 | Cheryl Lehany-Davies | Hay Hotfooters | FV45 | 68.54 |
| 47 | Emily Powell | Ludlow Runners | S.F. | 69.02 |
| 48 | Emma Tipton | Ludlow Runners | FV35 | 69.02 |
| 49 | Liz Prady | Hereford Triathlon Club | FV55 | 69.21 |
| 50 | Hazel Aulsebrook | Builth & District R.C. | FV50 | 70.42 |
| 51 | Diane Pritchard | Hay Hotfooters | FV45 | 71.34 |
| 52 | Susan Carroll | Maldwyn Harriers | FV55 | 72.49 |
| 53 | Michele Parker | Ludlow Runners | FV45 | 75.46 |
| 54 | Laura Hill | Maldwyn Harriers | S.F. | 76.12 |
| 55 | Shona Jerman | Maldwyn Harriers | FV40 | 77.14 |
| 56 | Jo Preece | Presteigne Pacers | FV50 | 81.54 |
| 57 | Mandy Mullett | Maldwyn Harriers | FV55 | 88.16 |
| 58 | Caroline Orrells | Maldwyn Harriers | FV55 | 88.16 |
| 59 | Carrol Stocker | Presteigne Pacers | FV60 | 101.46 |
