| RUNNER | TIME | ||
|---|---|---|---|
| 1 | Sue Field (FV45) | 41.46 | P.B. by 3.23 |
| 2 | Alec Harper (U17) | 28.46 | |
| 3 | Katie Jones (SF) | 28.38 | P.B. by 2.27 |
| 4 | Patrick Pearson (MV45) | 26.29 | |
| 5 | Stuart Austin (MV50) | 27.28 | P.B. by 2.10 |
| 6 | April Pearson (FV50) | 44.18 | P.B. by 2.08 |
| 7 | Sam Wickham (FV35) | 29.03 | P.B. by 2.08 & FV35 course record. |
| 8 | Scott Hardie (SM) | 28.28 | P.B. by 2.05 |
| 9 | Kelly Bowen (SF) | 27.51 | P.B. by 1.16 |
| 10 | Heather Powell (FV50) | 42.39 | P.B. by 2.00 |
| 11 | Lisa Gray (FV45) | 37.46 | P.B. by 1.55 |
| 12 | Bryan Markham (MV75) | 40.54 | |
| 13 | Jo Marriott (FV45) | 30.31 | |
| 14 | Flora Gunner (FV50) | 35.09 | P.B. by 1.23 |
| 15 | Jenny Davies (FV40) | 36.41 | P.B. by 1.15 |
| 16 | Rachael Price (SF) | 35.42 | P.B. by 1.14 |
| 17 | Dave Moss (MV45) | 25.51 | P.B. by 1.09 |
| 18 | Theresa Jones (FV45) | 41.57 | P.B. by 0.58 |
| 19 | Imogen Marriott (U17) | 30.49 | P.B. by 0.49 & Junior course record. |
| 20 | Dave Millichap (MV45) | 27.54 | P.B. by 0.47 |
| 21 | Gemma Davies (FV35) | 40.58 | P.B. by 0.42 |
| 22 | Will Gore (JM) | 28.09 | P.B. by 0.38 |
| 23 | Gary Gunner (MV70) | 29.38 | |
| 24 | Sam Harper (FV40) | 29.44 | |
| 25 | Emma Morris (SF) | 27.24 | P.B. by 0.24 |
| 26 | Daren Lincoln (MV50) | 29.30 | P.B. by 0.18 |
| 27 | Justin Wickham (MV40) | 25.33 | P.B. by 0.11 |
| 28 | Nick Paviour (SM) | 34.03 | |
| 29 | Guy Whitmarsh (MV70) | 29.58 | |
| 30 | Dave Ameghino (MV45) | 28.18 | |
| 31 | Jo Tilby (FV35) | 29.32 | Debut |
| 32 | Frank Luscott (MV60) | 30.42 | |
| 33 | Tom Davies (MV65) | 34.12 | |
| 34 | Liza Austin (FV50) | 32.52 | Debut |
| 35 | Oscar Austin (U17) | 31.49 | Debut |
| Mark Thomas (MV40) | 23.51 | Debut | |
| Toby Austin (JM) | 25.34 | Debut | |
| Nicola Luscott (SF) | 41.48 | P.B. by 2.08 | |
| Alison Davies (SF) | 43.56 | Debut |
