| Pos | No. | Surname | Forename | Club | Age group | Gender | Local | Time |
| 1 | 112 | Bodman | Daniel | Aberdare AAC | MS | M | 0 | 55.36 |
| 2 | 86 | Bowie | Jon | Telford AC | MS | M | 0 | 56.26 |
| 3 | 178 | Johnson | Rob | Aberyswyth AC | M40 | M | 0 | 59.05 |
| 4 | 44 | Morgan | Stacey | Croft Ambrey RC | M40 | M | 0 | 60.25 |
| 5 | 156 | Morgan | Clive | Maldwyn Harriers | MS | M | 0 | 61.29 |
| 6 | 79 | Lewis | Michael | Fairwater Runners | MS | M | 0 | 61.57 |
| 7 | 169 | Schiavone | Owain | Aberyswyth AC | MS | M | 0 | 63.02 |
| 8 | 154 | Godsell | Neil | Maldwyn Harriers | MS | M | 0 | 63.24 |
| 9 | 159 | Atherton | Chris | Ambleside AC | MS | M | 0 | 63.31 |
| 10 | 152 | Ellis | Ian | 0 | MS | M | 0 | 63.58 |
| 11 | 180 | Carter | Jimmy | Meirionnydd RC | M40 | M | 0 | 64.52 |
| 12 | 57 | Stephens | Andrew | Monross Trail Blazers | M40 | M | 0 | 65.03 |
| 13 | 125 | Jones | Gareth | Spirit of Monmouth | MS | M | 0 | 65.16 |
| 14 | 157 | Bruce | James | Les Croupier | M40 | M | 0 | 66.49 |
| 15 | 143 | Pinter | Balazs | Aberyswyth AC | M40 | M | 0 | 67.01 |
| 16 | 97 | Shearing | Howard | 0 | M40 | M | 0 | 67.45 |
| 17 | 83 | Shackleton | Lee | Maldwyn Harriers | M50 | M | 0 | 68.27 |
| 18 | 88 | Owen | Howard | Les Croupier | MS | M | 0 | 68.35 |
| 19 | 151 | Horwood | Stephen | 0 | M40 | M | 0 | 69.56 |
| 20 | 137 | Powell | Dave | Aberyswyth AC | M50 | M | 0 | 70.06 |
| 21 | 24 | Unsworth | Matt | Spirit of Monmouth | M40 | M | 0 | 70.31 |
| 22 | 117 | Hughes | Lenny | Maldwyn Harriers | M60 | M | 0 | 70.57 |
| 23 | 161 | Roberts | Eifion | 0 | M50 | M | 0 | 71.02 |
| 24 | 149 | Davies | Edward | Maldwyn Harriers | M60 | M | 0 | 71.38 |
| 25 | 130 | Thompson | Mark | 0 | M50 | M | 0 | 71.58 |
| 26 | 87 | Davies | Richard | Les Croupier | M50 | M | 0 | 72.02 |
| 27 | 158 | Davies | Steven | 0 | M40 | M | 0 | 73.27 |
| 28 | 11 | Stubbs | Kate | 0 | F35 | F | 0 | 73.42 |
| 29 | 53 | Beale | Darren | Shropshire Shufflers | M40 | M | 0 | 73.56 |
| 30 | 69 | Evans | Jenny | Maldwyn Harriers | F35 | F | 0 | 74.34 |
| 31 | 17 | Bowen | Kelly | Croft Ambrey RC | FS | F | 0 | 74.47 |
| 32 | 150 | Rees | Tudor | 0 | MS | M | 0 | 74.59 |
| 33 | 55 | Crees | Libby | Les Croupier | F45 | F | 0 | 75.04 |
| 34 | 167 | Taylor | Michael | Sarn Helen | M50 | M | 0 | 75.54 |
| 35 | 144 | Pugh | Phillip | 0 | MS | M | 0 | 76.22 |
| 36 | 58 | Watson | David | 0 | M40 | M | 0 | 76.27 |
| 37 | 51 | Baskeyfield | Paul | Ludlow Runners | M50 | M | 0 | 76.50 |
| 38 | 35 | Smith | Chris | 0 | MS | M | 0 | 76.53 |
| 39 | 26 | Thomas | Rhys | Griffithstown Harriers | MS | M | 0 | 76.58 |
| 40 | 95 | Robinson | Jasper | Croft Ambrey RC | MS | M | 0 | 77.03 |
| 41 | 66 | Robinson | Ashley | Croft Ambrey RC | M60 | M | 0 | 77.09 |
| 42 | 28 | Richardson | Clive | Ludlow Runners | M60 | M | 0 | 77.18 |
| 43 | 132 | Kendrick | Sophie | 0 | FS | F | 0 | 77.25 |
| 44 | 42 | Phelps | Harry | New Eltham Joggers | MS | M | 0 | 77.43 |
| 45 | 41 | Phelps | Louis | 0 | MS | M | 0 | 77.59 |
| 46 | 135 | Preddy | Steven | Les Croupier | M40 | M | 0 | 78.12 |
| 47 | 103 | Pugsley | Simon | 0 | M40 | M | 0 | 78.37 |
| 48 | 29 | Dowse | Marc | 0 | MS | M | 0 | 78.57 |
| 49 | 92 | Taylor | Neil | Croft Ambrey RC | M60 | M | 0 | 79.22 |
| 50 | 142 | McCourt | David | 0 | M40 | M | 0 | 79.38 |
| 51 | 22 | King | Emma | Spirit of Monmouth | F35 | F | 0 | 80.01 |
| 52 | 10 | Harvey | Paul | Pont-Y-Pwl & Dist | MS | M | 0 | 80.12 |
| 53 | 14 | Crowther | Simon | Brecon Tri Club | M40 | M | 0 | 80.19 |
| 54 | 61 | Barrett | Stephen | Spirit of Monmouth | M40 | M | 0 | 80.29 |
| 55 | 75 | Jenkins | Jeanette | Fairwater Runners | F55 | F | 0 | 80.36 |
| 56 | 129 | Thompson | Carol | 0 | FS | F | 0 | 80.50 |
| 57 | 145 | Stuart | Rebekah | 0 | FS | F | 0 | 80.59 |
| 58 | 67 | Mallender | Clare | Hereford Couriers | F35 | F | 0 | 81.11 |
| 59 | 114 | Murphy | Michael | Les Croupier | M60 | M | 0 | 81.15 |
| 60 | 172 | Strzesak | Piotr | Presteigne Pacers | M60 | M | 0 | 80.20 |
| 61 | 115 | Titcombe | Richard | Maldwyn Harriers | M50 | M | 0 | 81.26 |
| 62 | 165 | Pritchard | Geraint | Rhayader RC | M40 | M | 0 | 81.34 |
| 63 | 177 | Tilby | Joanne | Croft Ambrey RC | F35 | F | 0 | 81.41 |
| 64 | 109 | Worthing | Anita | Aberyswyth AC | F55 | F | 0 | 81.45 |
| 65 | 96 | Scholey | Julie | Les Croupier | F55 | F | 0 | 82.05 |
| 66 | 74 | Osmond | Clive | 0 | M50 | M | 0 | 82.38 |
| 67 | 39 | Phillips | Lee | Parc Bryn Bach RC | M40 | M | 0 | 82.48 |
| 68 | 108 | Green | Mike | Vegan Runners | M60 | M | 0 | 82.51 |
| 69 | 40 | Phelps | William | New Eltham Joggers | M50 | M | 0 | 82.57 |
| 70 | 85 | Owen | Helen | Maldwyn Harriers | F45 | F | 0 | 83.12 |
| 71 | 3 | Creasey | Jeremy | Spirit of Monmouth | M50 | M | 0 | 83.19 |
| 72 | 76 | Jenkins | Martyn | Fairwater Runners | M50 | M | 0 | 83.20 |
| 73 | 34 | Williams | James | Parc Bryn Bach RC | MS | M | 0 | 83.58 |
| 74 | 160 | Atherton | Stephen | Ambleside AC | M60 | M | 0 | 84.26 |
| 75 | 77 | Clee | Bryan | Presteigne Pacers | M40 | M | 0 | 85.06 |
| 76 | 12 | Edkins | Peter | 0 | M70 | M | 0 | 85.46 |
| 77 | 146 | Collingborn | Maggie | Aberyswyth AC | F45 | F | 0 | 85.52 |
| 78 | 102 | Powell | Suzanne | Croft Ambrey RC | F55 | F | 0 | 85.54 |
| 79 | 36 | Bradfield | Kevin | Parc Bryn Bach RC | M50 | M | 0 | 86.00 |
| 80 | 100 | Compton | Lynne | Wye Valley Runners | F45 | F | 0 | 86.42 |
| 81 | 124 | Davies | Tony | Rhayader RC | M50 | M | 0 | 86.46 |
| 82 | 65 | Edwards | Jan | Wye Valley Runners | F55 | F | 0 | 86.55 |
| 83 | 72 | John | Gareth | Les Croupier | M60 | M | 0 | 87.04 |
| 84 | 131 | Murphy | Timothy | Fairwater Runners | M50 | M | 0 | 87.09 |
| 85 | 59 | O'Donell | Ian | 0 | M40 | M | 0 | 87.44 |
| 86 | 134 | Verseckaite | Lina | Aberyswyth AC | F35 | F | 0 | 88.24 |
| 87 | 170 | Davies | Steven | Rhayader RC | M40 | M | 0 | 88.42 |
| 88 | 38 | Hinxman | Peter | Aberyswyth AC | M50 | M | 0 | 89.06 |
| 89 | 126 | Rees | Rob | 0 | M50 | M | 0 | 89.22 |
| 90 | 175 | Price | Emma | 0 | F35 | F | 0 | 89.23 |
| 91 | 118 | Williams | Rob | Brecon AC | M60 | M | 0 | 89.41 |
| 92 | 71 | Cowan | Charles | 0 | M60 | M | 0 | 89.54 |
| 93 | 162 | Lubran | Desirre | Rhayader RC | F35 | F | 0 | 90.15 |
| 94 | 111 | Thomas | Rose | Rhayader RC | F65 | F | 0 | 90.24 |
| 95 | 120 | Brown | Cora | 0 | F45 | F | 0 | 90.27 |
| 96 | 168 | Leafe | John | 0 | MS | M | 0 | 90.54 |
| 97 | 78 | Lewis | Jane | Fairwater Runners | F45 | F | 0 | 90.57 |
| 98 | 63 | Hoey | Michelle | Penarth & Dinas Runners | F35 | F | 0 | 91.00 |
| 99 | 176 | Cooper | Owen | Brecon Tri Club | M60 | M | 0 | 91.19 |
| 100 | 174 | Williams | Roy | Rhayader RC | M50 | M | 0 | 91.22 |
| 101 | 64 | Symonds | Brian | Wye Valley Runners | M70 | M | 0 | 91.32 |
| 102 | 122 | Kelly | Michael | Islwyn RC | MS | M | 0 | 91.37 |
| 103 | 73 | Hope | Chris | Islwyn RC | M40 | M | 0 | 91.40 |
| 104 | 139 | O'Shea | Rebecca | Maldwyn Harriers | F45 | F | 0 | 91.43 |
| 105 | 62 | Hill | Steve | Penarth & Dinas Runners | M50 | M | 0 | 92.02 |
| 106 | 48 | Jones | Catherine | 0 | FS | F | 0 | 92.07 |
| 107 | 104 | Bailey | Jane | Aberyswyth AC | F55 | F | 0 | 92.15 |
| 108 | 181 | Roberts | Paul | 0 | M40 | M | 0 | 92.30 |
| 109 | 133 | Kendrick | Suzanne | Rhayader RC | F55 | F | 0 | 92.33 |
| 110 | 171 | Price | Karla | Rhayader RC | F45 | F | 0 | 92.42 |
| 111 | 37 | Jones | Brett | Les Croupier | M40 | M | 0 | 92.45 |
| 112 | 179 | Johnson | Becki | 0 | F35 | F | 0 | 93.43 |
| 113 | 27 | Evans | Sam | 0 | MS | M | 0 | 94.16 |
| 114 | 141 | Evans | John | Aberyswyth AC | M70 | M | 0 | 94.22 |
| 115 | 4 | Davies | Amy | Builth & Dist RC | FS | F | 0 | 95.01 |
| 116 | 90 | Hillman | Jill | 0 | F55 | F | 0 | 95.49 |
| 117 | 116 | Troelsen | Gunvor | Builth & Dist RC | F45 | F | 0 | 96.34 |
| 118 | 107 | Baker | Nigel | Pont-Y-Pwl & Dist | M70 | M | 0 | 97.34 |
| 119 | 33 | Hodges | David | Les Croupier | M50 | M | 0 | 97.57 |
| 120 | 113 | Murphy | Gillian | Les Croupier | F55 | F | 0 | 98.03 |
| 121 | 49 | Bodman | Gary | Les Croupier | M50 | M | 0 | 98.08 |
| 122 | 153 | Hodges | Margaret | Rhayader RC | F55 | F | 0 | 98.08 |
| 123 | 32 | Rutter | David | Spirit of Monmouth | M60 | M | 0 | 98.53 |
| 124 | 127 | Copus | Chris | Maldwyn Harriers | M60 | M | 0 | 99.08 |
| 125 | 119 | Williams | Sian | Brecon AC | F55 | F | 0 | 100.17 |
| 126 | 99 | Dyet | Lisa | 0 | F35 | F | 0 | 100.50 |
| 127 | 82 | Burgess | Paul | Frampton Cotterell Harriers | M60 | M | 0 | 100.57 |
| 128 | 54 | Broome | Aly | 0 | F35 | F | 0 | 101.14 |
| 129 | 98 | Ahearn | Christopher | CDF Runners | MS | M | 0 | 101.22 |
| 130 | 16 | Evans | Terry | Presteigne Pacers | M50 | M | 0 | 101.36 |
| 131 | 164 | Stone | Neil | 0 | M50 | M | 0 | 101.51 |
| 132 | 45 | Morris | Cheryl | Maldwyn Harriers | F45 | F | 0 | 101.59 |
| 133 | 121 | Kerr | Jane | Builth & Dist RC | F45 | F | 0 | 103.01 |
| 134 | 147 | Ealey-Fitzgerald | Catherine | Rhayader RC | F45 | F | 0 | 103.05 |
| 135 | 60 | Abbott | Sophie | Massey Fergusson RC | FS | F | 0 | 104.00 |
| 136 | 84 | Hamer-Davies | Elizabeth | 0 | F45 | F | 0 | 104.47 |
| 137 | 155 | Cole | Lynn | 0 | F45 | F | 0 | 105.00 |
| 138 | 163 | Griephan | Kate | 0 | FS | F | 0 | 105.57 |
| 139 | 128 | Morgan | Pukkie | Aberyswyth AC | F45 | F | 0 | 107.37 |
| 140 | 136 | Vaughan | Kathryn | 0 | F35 | F | 0 | 108.07 |
| 141 | 8 | Hyde | Libby | 0 | F35 | F | 0 | 108.07 |
| 142 | 25 | Davies | Ruth | Les Croupier | FS | F | 0 | 108.16 |
| 143 | 148 | Pembridge | Samantha | Rhayader RC | F35 | F | 0 | 108.23 |
| 144 | 123 | Cupok | Anke | Aberyswyth AC | F45 | F | 0 | 108.36 |
| 145 | 68 | Steed | Liz | Brecon AC | F55 | F | 0 | 109.24 |
| 146 | 70 | Scattergood | Joanne | Tri Energy | F35 | F | 0 | 109.45 |
| 147 | 173 | Lacko | Radoslaw | 0 | M40 | M | 0 | 110.55 |
| 148 | 166 | Rijnenberg | Liz | 0 | F55 | F | 0 | 111.00 |
| 149 | 89 | Hillman | Paul | Maldwyn Harriers | M60 | M | 0 | 111.19 |
| 150 | 91 | Parker | Malcolm | Islwyn RC | M70 | M | 0 | 112.13 |
| 151 | 138 | Hughes | Clare | 0 | F35 | F | 0 | 112.54 |
| 152 | 140 | Hughes | Toni | 0 | FS | F | L | 112.54 |
| 153 | 52 | Baskeyfield | Ann | Ludlow Runners | F55 | F | 0 | 120.18 |
| 154 | 47 | Griffiths | Marjorie | Bro Dysynni AC | F65 | F | 0 | 124.16 |
| 155 | 110 | Alexander | Gillian | Handy Cross Runners | F55 | F | 0 | 131.38 |
| 156 | 81 | Onions | Jess | Market Drayton RC | F35 | F | 0 | 133.22 |
| 157 | 80 | Whittall | Jacqueline | 0 | F45 | F | 0 | 134.05 |
| 158 | 105 | Sims | Sally | 0 | F65 | F | 0 | 148.51 |
| 159 | 106 | Jones | Pamela | 0 | F45 | F | 0 | 148.51 |
| 160 | 101 | Stocker | Carrol | Presteigne Pacers | F55 | F | 0 | 158.55 |
