| RUNNER | TIME | ||
|---|---|---|---|
| 1 | Tim Jones (MV50) | 31.23 | |
| 2 | Jo Tilby (FV35) | 28.49 | P.B. by 13 secs. |
| 3 | Louise Reeves (FV40) | 36.16 | |
| 4 | Frank Luscott (MV60) | 37.02 | |
| 5 | Tori Dickinson (FV50) | 36.32 | |
| 6 | Gemma Davies (FV35) | 36.44 | P.B. by 20 secs. |
| 7 | Tonia Noon (FV | 42.23 | P.B. by 49 secs. |
| 8 | Thea Preece (SF) | 39.25 | P.B. by 44 secs. |
| 9 | Emma Clarke | 31.18 | P.B. by 34 secs. |
| 10 | Jo Marriott (FV50) | 29.41 | |
| 11 | Gareth Leek (SM) | 21.48 | P.B. by 25 secs. |
| 12 | Ian Price (MV70) | 29.1 | |
| 13 | Guy Whitmarsh (MV75) | 31.4 | MV75 Course Record by 19 secs. |
| 14 | Heather Powell (FV55) | 43.18 | |
| 15 | Debbie Bean (FV40) | 30.55 | P.B. by 16 secs. |
| 16 | Dave Blenkharn (MV55) | 28.22 | |
| 17 | Theresa Jones (FV50) | 37.56 | P.B. by 12 secs. |
| 18 | Rob Wood (MV60) | 33.24 | |
| 19 | Steph King (FV50) | 33.03 | |
| 20 | Sam Harper (FV45) | 31.45 | |
| 21 | Dave Moss (MV50) | 27.04 | |
| 22 | Gary Gunner (MV70) | 31.31 | |
| 23 | Steve Partridge (SM) | 26.35 | |
| 24 | Will Gore (SM) | 23.11 | |
| 25 | Kelly Bowen (SF) | 28.33 | |
| 26 | Nina Holland (FV45) | 35.58 | |
| 27 | Roland Preece (MV50) | 32.41 | |
| 28 | Flora Gunner (FV55) | 34.57 | |
| 29 | Matt Jenneson (MV40) | 26.13 | |
| 30 | Bryan Markham (MV75) | 46.23 | |
| 31 | Carol Powell (FV45) | 36.52 | |
| 32 | Neil Taylor (MV60) | 47.28 | Power Walking Course Record by 46 secs. |
| Katie Ayres (SF) | 26.03 | Debut | |
| Sue Wood (FV60) | 39.3 | Debut | |
| Lee Monks (SM) | 28.15 | Debut |
