| Pos | Name | Club | Cat | Time |
|---|---|---|---|---|
| 1 | Hannah Lancaster | Croft Ambrey R.C. | J.F. | 35.1 |
| 2 | Gemma Mallett | Croft Ambrey R.C. | S.F. | 35.26 |
| 3 | Amy Fulford | Ludlow Runners | FV45 | 35.39 |
| 4 | Natalie Taylor | Builth & District R.C.. | FV35 | 36.43 |
| 5 | Jo Rees | Builth & District R.C.. | FV45 | 37.11 |
| 6 | Laura Lelievre | MonRoss Trailblazers | S.F. | 37.23 |
| 7 | Sarah Christensen | Hay Hotfooters | FV35 | 37.49 |
| 8 | Emma Bayliss | Builth & District R.C.. | FV35 | 38.13 |
| 9 | Robyn Gore | Croft Ambrey R.C. | S.F. | 38.25 |
| 10 | Tia Froom | Hereford Triathlon Club | U.17 | 38.4 |
| 11 | Kelly Bowen | Croft Ambrey R.C. | S.F. | 38.51 |
| 12 | Kate Elkington | Ledbury & District Harriers | FV50 | 39.04 |
| 13 | Emma Jones | Croft Ambrey R.C. | FV45 | 39.16 |
| 14 | Jenny Evans | Maldwyn Harriers | FV35 | 40.07 |
| 15 | Claire Abel | Maldwyn Harriers | FV40 | 40.36 |
| 16 | Paola Sestito | Malvern Buzzards | FV40 | 40.38 |
| 17 | Amy Smith | Hereford Couriers | FV35 | 40.39 |
| 18 | Louisa Foti | Wye Valley Runners | FV45 | 41.12 |
| 19 | Jenny Farrow | Builth & District R.C.. | FV40 | 41.15 |
| 20 | Jo Marriott | Croft Ambrey R.C. | FV50 | 41.26 |
| 21 | Emma Morris | Croft Ambrey R.C. | S.F. | 41.31 |
| 22 | Naomi Perkins | Croft Ambrey R.C. | S.F. | 41.54 |
| 23 | Caroline Morgan | Maldwyn Harriers | FV40 | 41.59 |
| 24 | Kelly Griffiths | Maldwyn Harriers | FV40 | 42.17 |
| 25 | Kate Mills | Builth & District R.C.. | S.F. | 42.2 |
| 26 | Katie Belcher | Croft Ambrey R.C. | S.F. | 42.33 |
| 27 | Suzanne Rowlands | Maldwyn Harriers | FV40 | 42.59 |
| 28 | Nicola Goodwin | Hereford Triathlon Club | FV45 | 43.15 |
| 29 | Samantha Harper | Croft Ambrey R.C. | FV45 | 43.36 |
| 30 | Catherine Bradley | Maldwyn Harriers | FV35 | 43.54 |
| 31 | Gunvor Troelsen | Builth & District R.C.. | FV55 | 44.15 |
| 32 | Lauren Williams | Wye Valley Runners | S.F. | 44.19 |
| 33 | Lynne Compton | Wye Valley Runners | FV50 | 44.44 |
| 34 | Sara Lake | Hay Hotfooters | FV45 | 44.57 |
| 35 | Amy Greaves | Rhayader R.C. | FV35 | 45.06 |
| 36 | Sue Powell | Croft Ambrey R.C. | FV55 | 45.07 |
| 37 | Harriet Jones | Hereford Triathlon Club | J.F. | 45.22 |
| 38 | Sarah Wilding | Presteigne Pacers | FV50 | 45.25 |
| 39 | Katie Jones | Croft Ambrey R.C. | FV35 | 45.31 |
| 40 | Diane Wynne | Croft Ambrey R.C. | FV50 | 45.38 |
| 41 | Judith Park | Builth & District R.C.. | FV45 | 45.41 |
| 42 | Sharon Lindesay | Hay Hotfooters | FV50 | 45.41 |
| 43 | Jayne Breeze | Maldwyn Harriers | FV45 | 45.46 |
| 44 | Liza Austin | Croft Ambrey R.C. | FV55 | 45.54 |
| 45 | Lucy Wilding | Croft Ambrey R.C. | S.F. | 45.56 |
| 46 | Charlotte Hart | Ludlow Runners | FV45 | 46.09 |
| 47 | Helen Owen | Maldwyn Harriers | FV45 | 46.09 |
| 48 | Dana Machackova | Hereford Triathlon Club | S.F. | 46.44 |
| 49 | Rachel Butler | Maldwyn Harriers | FV55 | 46.48 |
| 50 | Carys Breeze | Maldwyn Harriers | U.17 | 46.51 |
| 51 | Tina Cartwright | Ludlow Runners | FV60 | 47.11 |
| 52 | Rebecca O’Shea | Maldwyn Harriers | FV45 | 47.24 |
| 53 | Suzie Lane | Malvern Joggers | FV50 | 47.38 |
| 54 | Bryony Dean | Hereford Couriers | FV40 | 47.46 |
| 55 | Billy Smallwood | Wye Valley Runners | FV55 | 47.53 |
| 56 | Steph King | Croft Ambrey R.C. | FV55 | 48.03 |
| 57 | Sharon Collins | Hay Hotfooters | FV55 | 48.07 |
| 58 | Claire Webb | Ludlow Runners | FV45 | 48.25 |
| 59 | Louise Reynolds | Croft Ambrey R.C. | FV50 | 48.31 |
| 60 | Liz Davies-Ward | Hereford Triathlon Club | FV55 | 48.34 |
| 61 | Laura Perratt | Ludlow Runners | FV50 | 48.57 |
| 62 | Flora Gunner | Croft Ambrey R.C. | FV55 | 49.13 |
| 63 | Barbara Gawlak | Malvern Joggers | S.F. | 49.4 |
| 64 | Elizabeth Whitmarsh | Ludlow Runners | FV35 | 49.45 |
| 65 | Jill Hillman | Maldwyn Harriers | FV60 | 50.17 |
| 66 | Trudy Macklin | Hereford Triathlon Club | FV45 | 50.33 |
| 67 | Tina Lavelle | Hay Hotfooters | FV60 | 50.47 |
| 68 | Victoria Dickinson | Croft Ambrey R.C. | FV50 | 50.49 |
| 69 | Sian Champken | Wye Valley Runners | FV45 | 50.52 |
| 70 | Pat Brister | Hay Hotfooters | FV65 | 50.53 |
| 71 | Georgina Fletcher | Maldwyn Harriers | FV55 | 51.12 |
| 72 | Sarah Coggins | Ledbury & District Harriers | FV60 | 51.2 |
| 73 | Sarah Broadhurst | Ludlow Runners | FV45 | 51.22 |
| 74 | Deanna Mammatt | Hereford Triathlon Club | FV45 | 51.44 |
| 75 | Rachel Williams | Maldwyn Harriers | S.F. | 51.53 |
| 76 | Nicola Turrell | Malvern Buzzards | FV45 | 52.41 |
| 77 | Laura Taylor | Croft Ambrey R.C. | FV35 | 53.16 |
| 78 | Sue Richards | Hay Hotfooters | FV60 | 53.34 |
| 79 | Ann Baskeyfield | Ludlow Runners | FV55 | 54.13 |
| 80 | Janet Manuel | Maldwyn Harriers | FV50 | 54.23 |
| 81 | Alison Bedwell | Ludlow Runners | FV55 | 54.33 |
| 82 | Thea Preece | Croft Ambrey R.C. | S.F. | 54.4 |
| 83 | Theresa Jones | Croft Ambrey R.C. | FV50 | 54.46 |
| 84 | Sharon Lloyd | Maldwyn Harriers | FV50 | 55.47 |
| 85 | Lisa Gray | Croft Ambrey R.C. | FV45 | 56.03 |
| 86 | Nicola Kelly | Builth & District R.C.. | FV45 | 56.4 |
| 87 | Joanne Stanley | Ludlow Runners | FV55 | 57.4 |
| 88 | Jane Kerr | Builth & District R.C.. | FV50 | 58.19 |
| 89 | Emma Foreman | Malvern Buzzards | FV50 | 58.35 |
| 90 | Lynda Broadway | Malvern Buzzards | FV60 | 59.08 |
| 91 | Harriet Mann | Maldwyn Harriers | S.F. | 59.31 |
| 92 | Sharon Bowers | Ludlow Runners | FV40 | 61.19 |
| 93 | Sybil Marsh | Ludlow Runners | FV70 | 62.3 |
| 94 | Heather Powell | Croft Ambrey R.C. | FV55 | 63.26 |
| 95 | Fay Williams | Maldwyn Harriers | FV45 | 63.51 |
| 96 | Becky Price | Maldwyn Harriers | FV40 | 64.32 |
| 97 | Caroline Orrells | Maldwyn Harriers | FV60 | 64.33 |
| 98 | Claire Preece | Croft Ambrey R.C. | FV50 | 67.34 |
| 99 | Suzanne Field | Croft Ambrey R.C. | FV50 | 68.33 |
| 100 | Maggie Morris | Ludlow Runners | FV50 | 68.43 |
| 101 | Helen Lindsay | Ludlow Runners | FV40 | 71.27 |
| 102 | Carrol Stocker | Presteigne Pacers | FV65 | 84.21 |
