Report by Mike B
You know that spring has truly arrived when the Croft Ambrey swallows swoop back into Leinthall Starkes for the start of the annual Handicap Series. Even the nutty ultra running element of the club had not emulated the long distance exploits of the returning flying swallows, but many were hoping to register some swift performances in this first event which, as always, takes the shape of a straight race with all the runners setting off together. Time handicaps will be imposed for the remainder of the 6 race series.
Conditions were favourable for fast running, other than having to indulge in the irksome Herefordshire sport of pothole-avoiding, and FAST RUNNING was the feature of the evening as records were broken in both quality and quantity with 56 enthusiastic Croft runners speeding around the lanes of north Herefordshire. The in-form Sam Juson led from the start and set a relentless pace with an equally determined Eric Apperley giving chase every step of the way. Sam has a smooth and fluent style of running, but he knew that he couldn’t relax for a single second as the old AppleJuse battle continued to thrive. Sam’s perseverance prevailed and he was rewarded with a magnificent course record of 25.50 – the first runner to dip under 26 mins. on this historic course. Eric held on gamely to finish in the impressive time of 26. 09. The performances of both runners were all the more remarkable as they had both run the Manchester Marathon, with varied degrees of success, just 9 days previously. Sam’s outstanding triumph was celebrated with the award of the Mick Ligema Memorial Trophy. Grandad Bryan would be looking down with pride and joy viewing this superb display of athletic prowess. The Leinthall Starkes race was first held in 1989 and the record time, set by Keith Hiley in 1991, had stood for over 32 years until Eric broke it in June last year. Now, like London buses, 2 come along in quick succession. At least Eric has the consolation of holding the record for a longer time than Liz Truss’s lettuce survived. To round off the fastest race in the history of the event, Mark Lamonby sliced a huge chunk off his best time to finish 3rd in 26.55. It is rewarding to witness such high quality running being recorded in this long-established CARC competition.
There was also a new name to be engraved on the female version of the Mick Ligema Memorial Trophy as Mia Davies was inspired to speed her way around the course and knock 12 seconds off her previous best to win in 35.47. This adds further fulfilment to her recent career successes – well done Mia. The top 3 female competitors finished in 11th, 12th and 13th positions overall with Jo Tilby and Emma Jones running brilliantly to complete the podium. The next female runner home was Jo Marriott, who was modestly surprised to learn that she had broken the FV55 course record by 17 seconds with an impressive 37.07.
There were 7 PBs set on the night , with the most remarkable being that of Louise Phillips, who carved a huge 3.28 off her previous best. 9 runners made their debuts and have now set themselves a target time to beat next month.
Overall this was a momentous evening’s running in the history of Croft Ambrey Running Club, with a massive turnout and a celebrated course record. I like to think that Bryan was devotedly orchestrating the whole event from above.
The next race in the series will take place at the same venue with the handicaps kicking in, based on this evening’s performances. See you there.“
| RUNNER | TIME | ||
|---|---|---|---|
| 1 | SAM JUSON (SM) | 25.50 | **** COURSE RECORD **** |
| 2 | ERIC APPERLEY (SM) | 26.09 | |
| 3 | MARK LAMONBY (SM) | 26.55 | P.B. by 36 secs. |
| 4 | GARETH LEEK (SM) | 27.45 | P.B. by 1 sec. |
| 5 | RYAN BURKIN (SM) | 31.27 | Debut |
| 6 | GRANT WOMACK (MV40) | 31.43 | |
| 7 | SIMON NORWOOD (MV50) | 32.35 | |
| 8 | STEVE PARTRIDGE (MV40) | 33.04 | |
| 9 | DAVE GEORGE (MV50) | 33.40 | |
| 10 | GREG JONES (MV50) | 35.13 | |
| 11 | MIA DAVIES (SF) | 35.47 | P.B. by 12 secs. |
| 12 | JO TILBY (FV40) | 36.04 | P.B. by 17 secs. |
| 13 | EMMA JONES (FV50) | 36.44 | |
| 14 | TOBY SPICER (MV45) | 36.52 | Debut |
| 15 | JO MARRIOTT (FV55) | 37.07 | FV55 Record by 17 secs. |
| 16 | NEIL TAYLOR (MV65) | 37.45 | |
| 17 | KELLY BOWEN (FV35) | 37.59 | |
| 18 | MARK PAVIOUR (MV60) | 38.03 | |
| 19 | PAUL PARKER (MV50) | 38.14 | Debut |
| 20 | HOWARD VERRAN (MV50) | 38.32 | |
| 21 | DAVE ROUSE (MV40) | 38.36 | |
| 22 | DAVE MILLICHAP (MV55) | 38.37 | |
| 23 | NAOMI PERKINS (FV35) | 39.37 | Debut |
| 24 | IRELAND LAWRENCE (SF) | 39.54 | Debut |
| 25 | ROLAND PREECE (MV55) | 40.19 | |
| 26 | TIM JONES (MV55) | 41.11 | |
| 27 | STUART AUSTIN (MV55) | 41.48 | |
| 28 | LIZA AUSTIN (FV60) | 42.25 | |
| 29 | THEA PREECE (SF) | 42.28 | |
| 30 | BRONWYN PREECE (SF) | 42.42 | |
| 31 | HUW WILLIAMS (MV60) | 43.00 | P.B. by 28 secs. |
| 32 | IAN PRICE (MV75) | 43.18 | |
| 33 | ROB WOOD (MV65) | 43.50 | |
| 34 | SARAH BURKIN (FV40) | 44.00 | Debut |
| 35 | LOUISE PHILLIPS (FV55) | 44.12 | P.B. by 3 mins. 28 secs. |
| 36 | SAM HARPER (FV45) | 44.21 | |
| 37 | GARY GUNNER (MV75) | 44.59 | |
| 38 | STEPH KING (FV55) | 45.29 | |
| 39 | FLORA GUNNER (FV60) | 45.52 | |
| 40 | HAYLEY COLEBATCH (FV35) | 46.22 | |
| 41 | CAROL POWELL (FV50) | 46.59 | |
| 42 | ROB MARTIN (MV60) | 47.17 | Debut |
| 43 | LISA GRAY (FV50) | 48.34 | |
| 44 | ANNA BROMLEY (FV40) | 48.46 | P.B. by 1 min. 43 secs. |
| 45 | NIKKI FERGUSON (FV35) | 50.28 | |
| 46 | TIM WAIN-HOBSON (MV70) | 50.35 | P.B. by 1 min 12 secs. |
| 47 | SUE WOOD (FV65) | 50.57 | |
| 48 | TORI DICKINSON (FV55) | 51.18 | |
| 49 | FRANK LUSCOTT (MV65) | 52.13 | |
| 50 | ALISON BENWELL (FV60) | 52.16 | |
| 51 | ALISON DAVIES (FV35) | 55.53 | |
| 52 | REACHEL KENNY (FV55) | 57.00 | Debut |
| 53 | CLAIRE VERRAN (FV45) | 60.24 | |
| 54 | TOM DAVIES (MV75) | 60.27 | |
| 55 | JAYNE HAYWARD (FV55) | 61.22 | Debut |
| 56 | ALISON APPERLEY (FV55) | 69.53 |







































































































