Multi-events

News

 

Probably the biggest ever turn-out: 19 competitors, ranging from 10 to 68 in age, with 7 ladies. We were blessed with a fine evening, even if it was getting chilly by the time we finished at 10.15! Pat was once again overall victor, even now as a veteran! Suzanne claimed the ladies trophy, by one narrow point from Kim. Gary competed well throughout, and thoroughly deserved the veteran’s award. The table below lists only club members: points awarded in each event listed before the distance/time.

 

name long jump 400m shot 100m javelin 1500m
Pat 10:4m56 10:62.68 10:8m06 10:13.23 10:31m34 9:5.18
Dave R 9: 4m16 9: 63.38 7: 6m20 9: 13.81 6: 16m75 10: 4.59
Simon 7.5:3m87 8: 63.66 8: 6m64 7: 14.43 8:19m30 8: 5.21
Jon U 6: 3m78 6: 69.00 9: 7m35 6: 15.04 9: 24m90 7: 5.32
Gary G 7.5:3m87 5: 74.31 6: 5m39 4: 15.38 7: 18m40 4: 5.49
Richard 5: 3m72 7: 63.66 2.5:5m18 8: 14.01 1: 1m39 6: 5.37
Guy 4: 3m57 4: 74.38 1: 5m06 5: 15.31 5: 16m30 5: 5.43
Tom 3: 3m15 3: 76.97 4: 5m20 2: 17.47 2: 11m16 3: 5.50
Neil 2: 3m07 2: 78.62 2.5:5m18 3: 15.82 3: 14m40 2: 6.03
Bryan 1: 2m40 1: 89.00 5: 5m35 1: 21.90 4: 15m10 1: 6.59
Suzanne 6: 3m32 6: 72.68 2: 4m93 6: 15.18 1: 6m27 6: 5.59
Kim 2: 2m32 5: 82.28 6: 6m34 5: 16.70 6: 13m10 2: 7.37
Catherine 5: 2m98 2: 97.99 5: 6m24 4: 17.57 5: 10m78 4: 7.03
Rachel 3: 2m40 4: 88.38 3: 4m96 3: 17.74 5: 6m95 3: 7.16
Elaine 4: 2m82 0: 4: 5m26 2: 20.50 4: 10m15 0:
Nicky 1: 2m21 3: 92.10 1: 4m84 1: 30.23 3: 8m50 5: 6.47

Comment on this article

This site uses Akismet to reduce spam. Learn how your comment data is processed.