A huge apology to everyone in how long it took me to post the results for this.
Thank you so much Mike P for sorting through the facebook page to find people’s times. If we have missed anyone, please drop me an email and I will add it on.
There have been some amazing improvements in peoples times, over 12 minutes for Neil Taylor and 6 minutes for Jo Tilby! So some definite improvements in fitness levels out there.
Everyone who took part deserves a chocolate bar. Well done.
Hopefully having Guy help out with the results for the next challenge will mean the results will be a little bit prompter.
Sam
| Runner | Mick memorial 5 mile | Second run | PB? |
|---|---|---|---|
| Lorraine Guest | 49.02 | 45.47 | 3.15 |
| Carol Powell | 46.34 | ||
| Louise Reeves | 47.51 | ||
| Gemma Davies | 47.51 | 48.11 | |
| Toby Austin | 28.53 | ||
| Kelly Bowen | 39.22 | 35.58 | 3.42 |
| Liza Austin | 49.18 | ||
| Nigel Mason | 37 | 35.36 | 1.24 |
| Neil Taylor | 54.19 | 42.35 | 11.44 |
| Samantha Harper | 42.2 | 44.36 | |
| Stacey Morgan | 32.53 | ||
| Stuart Austin | 44.03 | 40.3 | 3.33 |
| Clare Preece | 59.52 | 57.29 | 2.23 |
| Jo Tilby | 45.34 | 39.19 | 6.15 |
| Alice Gooding | 40.01 | ||
| Guy Whitmarsh | 61 | ||
| Sue Powell | 49.06 | 48.21 | 0.45 |
| Sue Field | ? | 52.02 | ? |
| Suzy Sidell | 57.26 | 56.52 | 0.34 |
| Thea Preece | 48.37 | ||
| Theresa Jones | 48.13 | ||
| Scott Jones | 30.45 | ||
| Roland Preece | 46.46 | 43.55 | 2.51 |
| Simon Norwood | 35.06 | 32.31 | 2.35 |
| Nigel Taylor | 41.55 | 37.59 | 3.56 |
| Tim Jones | 40.13 | 40.26 | |
| Robyn Gore | 46.23 | ||
| Jo Marriot | 37.19 | ||
| Hannah Fletcher | 36.08 | ||
| Tory Dickenson | 52.11 | ||
| Grant Womack | 36.35 | ||
| Steve Partridge | 36.36 | ||
| Mike Powell | 37.55 | ||
| Sam Juson | 34.53 | ||
| Steph King | 48.43 | ||
| Bryan Markham | 50.5 |
