| FINAL TEAM POSITIONS 2016/17 | WOMEN | |
|---|---|---|
| Pos. | Team | Points |
| 1 | WYE VALLEY RUNNERS | 96 |
| 2 | CROFT AMBREY R.C. | 94 |
| 3 | LUDLOW RUNNERS | 92 |
| 4 | HEREFORD TRIATHLON CLUB | 78 |
| 5 | MALDWYN HARRIERS | 75 |
| 6 | WYE VALLEY RUNNERS B | 66 |
| 7 | CROFT AMBREY R.C. B | 63 |
| 8 | LUDLOW RUNNERS B | 59 |
| 9 | MALVERN JOGGERS | 46 |
| 10 | RHAYADER A.C. | 43 |
| 11 | LEDBURY & DISTRICT HARRIERS | 40 |
| 12 | MALDWYN HARRIERS B | 38 |
| 13 | CROFT AMBREY R.C. C | 37 |
| 14 | HEREFORD TRIATHLON CLUB B | 33 |
| 15 | BUILTH & DISTRICT R.C. | 32 |
| 16 | WYE VALLEY RUNNERS C | 29 |
| 17 | LUDLOW RUNNERS C | 26 |
| 18 | MALDWYN HARRIERS C | 21 |
| 19 | HAY HOTFOOTERS | 20 |
| 20 | PRESTEIGNE PACERS | 13 |
| 21= | LUDLOW RUNNERS D | 6 |
| 21= | MALDWYN HARRIERS D | 6 |
| 23 | MALVERN JOGGERS B | 5 |
| 24 | LUDLOW RUNNERS E | 3 |
| 25 | HAY HOTFOOTERS B | 2 |
