Skip to content
| | RUNNER | CLUB | Points |
CHAMPION | | TIM IVESON | Builth & District R.C. | 3 |
| | | | |
S.M | | | | |
1 | | TIM IVESON | Builth & District R.C. | 3 |
2 | | MATT JAMES | Hereford Couriers | 8 |
3 | | ELIOT TAYLOR | Hereford Couriers | 10 |
| | | | |
V.40 | | | | |
1 | | JAMIE SHINGLER | Ludlow Runners | 7 |
2 | | JEREMY JEHAN | Wye Valley Runners | 25 |
3 | | ANDY TAYLOR | Hereford Triathlon Club | 49 |
| | | | |
V. 45 | | | | |
1 | | CHRISTIAN JONES | Wye Valley Runners | 11 |
2 | | IAN SOCKETT | Wye Valley Runners | 34 |
3 | | PAUL JONES | Hereford Couriers | 39 |
| | | | |
V.50 | | | | |
1 | | NIGEL TAYLOR | Croft Ambrey R.C. | 42 |
2 | | NIGEL BAKER | Monross Trailblazers | 103 |
3 | | DUNCAN LOUGHREY | Wye Valley Runners | 124 |
| | | | |
V. 55 | | | | |
1 | | MARK WALKER | Malvern Joggers | 163 |
2 | | PAUL BASKEYFIELD | Ludlow Runners | 186 |
3 | | NEIL TAYLOR | Croft Ambrey R.C. | 240 |
| | | | |
V.60 | | | | |
1 | | GEOFF KAY | Hereford Couriers | 86 |
2 | | PIOTR STRZESAK | Presteigne Pacers | 158 |
3 | | MARTIN FLOWERS | Wye Valley Runners | 200 |
| | | | |
V. 65 | | | | |
1 | | STEVE HERINGTON | Hereford Couriers | 147 |
2 | | PETER SMITH | Wye Valley Runners | 288 |
3 | | TOM DAVIES | Croft Ambrey R.C. | 311 |
| | | | |
V.70 | | | | |
1 | | GARY GUNNER | Croft Ambrey R.C. | 219 |
2 | | GUY WHITMARSH | Croft Ambrey R.C. | 255 |
3 | | BRIAN SYMONDS | Wye Valley Runners | 364 |
| | | | |
| | | | |
V.75 | | | | |
1 | | BRYAN MARKHAM | Croft Ambrey R.C. | 399 |
V. 80 | | | | |
1 | | HARRY FRANKLIN | Wye Valley Runners | 382 |
Like this:
Like Loading...