Download Printable PDF version here:
SHOBDON WOOD RACE RESULTS 2016
Sortable table.
Click on arrows to sort by position, club, age category or time, or type in name to search for individual runner
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 1 | Jamie Shingler | M | Ludlow Runners | MV40 | 35.32 |
| 2 | Gabriel Kay | M | Brecon A.C. | J.M. | 35.55 |
| 3 | Matt James | M | Hereford Couriers | S.M. | 36.45 |
| 4 | Sam Mayglothling | M | Croft Ambrey R.C. | S.M. | 37.22 |
| 5 | Andrew Salt | M | Ludlow Runners | S.M. | 37.22 |
| 6 | Matthew Yapp | M | Ludlow Runners | J.M. | 38.27 |
| 7 | Dale Williams | M | Brecon A.C. | MV40 | 38.50 |
| 8 | Craig Collier | M | Ludlow Runners | S.M. | 39.52 |
| 9 | David Davies | M | Brecon A.C. | MV60 | 40.06 |
| 10 | Liam Grice | M | Wye Valley Runners | S.M. | 40.07 |
| 11 | Nik Hodges | M | Halesowen A.C. | MV45 | 40.15 |
| 12 | Gary Pearson | M | Croft Ambrey R.C. | MV45 | 40.40 |
| 13 | Chris Smallman | M | Malvern Joggers | MV50 | 40.59 |
| 14 | Neil Powell | M | Croft Ambrey R.C. | MV45 | 41.21 |
| 15 | Matthew Jennison | M | Ludlow Runners | S.M. | 41.54 |
| 16 | Nigel Taylor | M | Croft Ambrey R.C. | MV50 | 41.55 |
| 17 | Ann Nixon | F | Forest of Dean A.C. | FV55 | 41.57 Age Group Course Record |
| 18 | Patrick Pearson | M | Croft Ambrey R.C. | MV45 | 42.06 |
| 19 | Lucy Cambridge | F | Wolverhampton & Bilston | FV40 | 42.15 |
| 20 | Jasper Robinson | M | Croft Ambrey R.C. | U.17 | 42.28 |
| 21 | Gemma Mallett | F | Croft Ambrey R.C. | S.F. | 42.30 |
| 22 | Amy Fulford | F | Ludlow Runners | FV40 | 42.50 |
| 23 | Nick Hitchings | M | Worcester A.C. | MV45 | 43.05 |
| 24 | Shannon Gilbert | F | Ludlow Runners | S.F. | 43.20 |
| 25 | David Yapp | M | U/A | MV45 | 43.56 |
| 26 | Peter Nugent | M | Wye Valley Runners | S.M. | 44.20 |
| 27 | Kevin Thomas | M | U/A | S.M. | 44.24 |
| 28 | Jackie Bradshaw | F | Halesowen A.C. | FV40 | 44.46 |
| 29 | Paddy Nugent | M | Wye Valley Runners | MV55 | 45.16 |
| 30 | Ashley Robinson | M | Croft Ambrey R.C. | MV65 | 45.17 |
| 31 | Thomas Powell | M | Ludlow Runners | S.M. | 45.21 |
| 32 | Becki Davies | F | Wye Valley Runners | S.F. | 45.42 |
| 33 | Peter Flynn | M | Wye Valley Runners | MV40 | 45.45 |
| 34 | Rob Grice | M | Wye Valley Runners | MV50 | 46.00 |
| 35 | Dan Pavitt | M | Ludlow Runners | MV50 | 46.05 |
| 36 | Sarah Armstrong | F | Amazing Feet R.C. | FV50 | 46.29 |
| 37 | Antony Wade | M | Croft Ambrey R.C. | MV45 | 46.31 |
| 38 | Paul Colley-Davies | M | Croft Ambrey R.C. | MV50 | 46.54 |
| 39 | Will Ford | M | Hay Hotfooters | S.M. | 46.59 |
| 40 | Tracy Miles | F | Hereford Couriers | FV50 | 47.12 |
| 41 | Hugh Morgan-Jones | M | F.R.A. | MV55 | 47.15 |
| 42 | Mervyn Thomas | M | Wye Valley Runners | MV65 | 47.18 |
| 43 | Harry Kingston | M | U/A | S.M. | 47.31 |
| 44 | Craig Teckoe | M | U/A | MV40 | 47.34 |
| 45 | Steph Main | F | Croft Ambrey R.C. | FV40 | 47.42 |
| 46 | Dan Spear | M | Ludlow Runners | S.M. | 48.01 |
| 47 | Megan Judge | F | Malvern Joggers | S.F. | 48.22 |
| 48 | Chris Rea | M | U/A | S.M. | 48.24 |
| 49 | Shaun Cromie | M | U/A | S.M. | 49.00 |
| 50 | Michael Smallwood | M | Wye Valley Runners | MV50 | 49.03 |
| 51 | Frank Luscott | M | Croft Ambrey R.C. | MV55 | 49.04 |
| 52 | David Jamieson | M | Ludlow Runners | MV50 | 49.06 |
| 53 | Robyn Gore | F | Croft Ambrey R.C. | S.F. | 49.10 |
| 54 | Nicolia Henderson | F | Wrekin R.R. | S.F. | 49.11 |
| 55 | Suzanne Powell | F | Croft Ambrey R.C. | FV50 | 49.46 |
| 56 | Ed Goldsmith | M | U/A | S.M. | 50.04 |
| 57 | Jeff Kay | M | Hay Hotfooters | MV55 | 50.06 |
| 58 | James Walker | M | U/A | S.M. | 50.15 |
| 59 | Ian Walwyn | M | Malvern Joggers | MV60 | 50.18 |
| 60 | Peter Smith | M | Wye Valley Runners | MV65 | 50.34 |
| 61 | Neil Taylor | M | Croft Ambrey R.C. | MV55 | 50.35 |
| 62 | Samantha Harper | F | Croft Ambrey R.C. | FV40 | 50.36 |
| 63 | Mark Wallace | M | U/A | MV40 | 50.38 |
| 64 | Julie Caseley | F | Malvern Joggers | FV55 | 50.40 |
| 65 | Ellen Ambrose | F | Halesowen A.C. | FV55 | 50.42 |
| 66 | Kevin Barnes | M | Hereford Couriers | MV50 | 50.43 |
| 67 | Emily Priest | F | Malvern Joggers | S.F. | 50.44 |
| 68 | Kelly Bowen | F | Croft Ambrey R.C. | S.F. | 50.47 |
| 69 | Bryan Clee | M | Presteigne Pacers | MV45 | 51.04 |
| 70 | Paul Fotheringham | M | U/A | MV55 | 51.14 |
| 71 | David Millichap | M | U/A | MV45 | 51.32 |
| 72 | Gary Gunner | M | Croft Ambrey R.C. | MV70 | 51.37 |
| 73 | Steve Roode | M | Malvern Joggers | MV50 | 51.54 |
| 74 | Peter Cartwright | M | Ludlow Runners | MV60 | 52.27 |
| 75 | Emily Davies | F | Wye Valley Runners | FV35 | 52.37 |
| 76 | Carol Powell | F | Croft Ambrey R.C. | FV40 | 52.39 |
| 77 | Liza Austin | F | Croft Ambrey R.C. | FV50 | 52.44 |
| 78 | Bryan Lloyd | M | U/A | MV55 | 52.49 |
| 79 | Alison Priest | F | Malvern Joggers | FV50 | 52.52 |
| 80 | Sonia George | F | U/A | FV40 | 52.55 |
| 81 | Kareen Mann | F | Malvern Joggers | FV55 | 52.59 |
| 82 | Anna Yapp | F | Ludlow Runners | U.17 | 53.04 |
| 83 | Martyn Rosser | M | Hay Hotfooters | MV65 | 53.07 |
| 84 | Lynne Compton | F | Wye Valley Runners | FV50 | 53.08 |
| 85 | Tom Davies | M | Croft Ambrey R.C. | MV65 | 53.25 |
| 86 | Ryan Crank | M | U/A | S.M. | 53.38 |
| 87 | Andy Carter | M | U/A | S.M. | 53.41 |
| 88 | Paul Parker | M | Ludlow Runners | MV40 | 53.49 |
| 89 | Sarah Jamieson | F | Ludlow Runners | FV45 | 53.49 |
| 90 | Eleanor Barker | F | U/A | FV40 | 53.51 |
| 91 | Phillip Rees | M | Ghost Runners | S.M. | 53.56 |
| 92 | Jan Edwards | F | Wye Valley Runners | FV60 | 54.21 |
| 93 | Stella Stilwell | F | Ludlow Runners | FV50 | 54.31 |
| 94 | Michael Anstey | M | Malvern Joggers | MV55 | 54.36 |
| 95 | David Clarke | M | Bridgnorth R.C. | MV50 | 54.39 |
| 96 | Billy Smallwood | F | Wye Valley Runners | FV50 | 54.46 |
| 97 | Joanna Parker-Sterling *** | F | Ludlow Runners | S.F. | 54.51 |
| 98 | Vicky Jones | F | Taff Ely Tri | FV35 | 54.57 |
| 99 | Ffion Gilbert | F | Ludlow Runners | J.F. | 54.58 |
| 100 | Sandy Ross | M | Ludlow Runners | MV60 | 55.23 |
| 101 | Jo Lord | F | Hay Hotfooters | FV50 | 55.48 |
| 102 | Lauren Jaques | F | U/A | FV35 | 55.46 |
| 103 | Rob Wood | M | Croft Ambrey R.C. | MV60 | 56.24 |
| 104 | Simon Oliver | M | Wye Valley Runners | MV45 | 56.42 |
| 105 | Andrew Tipton | M | Ludlow Runners | MV50 | 56.48 |
| 106 | Joe Bree | M | U/A | S.M. | 56.49 |
| 107 | Rose Thomas | F | Rhayader A.C. | FV60 | 56.59 |
| 108 | Emma Tipton | F | Ludlow Runners | FV35 | 57.05 |
| 109 | Bill Griffiths | M | Wye Valley Runners | MV65 | 57.11 |
| 110 | Tina Cartwright | F | Ludlow Runners | FV55 | 57.21 |
| 111 | Amanda Duncan | F | Malvern Joggers | FV45 | 58.09 |
| 112 | Emma Stewardso | F | Ludlow Runners | FV35 | 58.38 |
| 113 | Brian Symonds | M | Wye Valley Runners | MV70 | 59.34 |
| 114 | Josephine Fotheringham | M | U/A | FV55 | 59.37 |
| 115 | Roger Peacock | M | U/A | MV55 | 60.19 |
| 116 | Claire Haynes | F | Malvern Joggers | S.F. | 60.33 |
| 117 | Julie Bownes | F | Croft Ambrey R.C. | FV50 | 60.43 |
| 118 | Nick Ford | M | U/A | MV50 | 60.48 |
| 119 | Becky Humphries | F | Wye Valley Runners | S.F. | 61.08 |
| 120 | David Brett | M | Malvern Joggers | MV55 | 62.09 |
| 121 | Lesley Pymm | F | Bournville Harriers | FV60 | 62.19 |
| 122 | Kimberley Clements | F | Wye Valley Runners | S.F. | 62.24 |
| 123 | Wendy Booker | F | Ludlow Runners | FV50 | 62.43 |
| 124 | Debbie Bean | F | Ludlow Runners | FV35 | 62.44 |
| 125 | Sarah Norman | F | U/A | FV40 | 62.47 |
| 126 | John Bythell | M | U/A | MV55 | 64.01 |
| 127 | Sue Dillon | F | Black Pear Joggers | FV50 | 64.16 |
| 128 | Ian Dennis | M | U/A | MV55 | 64.17 |
| 129 | Rachelle Prothero | F | Wye Valley Runners | S.F. | 65.36 |
| 130 | Lynda Broadway | F | Malvern Joggers | FV50 | 67.09 |
| 131 | Michele Parker | F | Ludlow Runners | FV45 | 67.31 |
| 132 | Ewelina Smolimowska | F | Black Pear Joggers | S.F. | 68.54 |
| 133 | Bryan Markham | M | Croft Ambrey R.C. | MV75 | 70.07 |
| 134 | David Haynes | M | Ludlow Runners | MV70 | 70.45 |
| 135 | Valerie Ford | F | U/A | FV35 | 70.51 |
| 136 | Mark Dillon | M | Black Pear Joggers | MV50 | 72.35 |
| 137 | Maggie Morri | F | Ludlow Runners | FV50 | 80.00 |
| 138 | Sarah Lane | F | Malvern Joggers | FV45 | 80.49 |
| 139 | Vivien Tolley | F | Malvern Joggers | FV55 | 80.56 |
