| Pos. | Team | Race Points | Series Points | Running Total |
|---|---|---|---|---|
| 1 | WYE VALLEY RUNNERS | 19 | 20 | 57 |
| 2 | CROFT AMBREY R.C. | 22 | 19 | 55 |
| 3 | LUDLOW RUNNERS | 35 | 18 | 56 |
| 4 | CROFT AMBREY R.C. B | 49 | 17 | 31 |
| 5 | MALVERN JOGGERS | 58 | 16 | 26 |
| 6 | WYE VALLEY RUNNERS B | 63 | 15 | 43 |
| 7 | HEREFORD TRIATHLON CLUB | 63 | 14 | 46 |
| 8 | RHAYADER A.C. | 79 | 13 | 29 |
| 9 | CROFT AMBREY R.C. C | 90 | 12 | 12 |
| 10 | MALDWYN HARRIERS | 101 | 11 | 43 |
| 11 | WYE VALLEY RUNNERS C | 107 | 10 | 23 |
| 12 | LUDLOW RUNNERS B | 109 | 9 | 35 |
| 13 | HEREFORD TRIATHLON CLUB B | 117 | 8 | 23 |
| 14 | LEDBURY & DISTRICT HARRIERS | 119 | 7 | 18 |
| 15 | BUILTH & DISTRICT R.C. | 139 | 6 | 27 |
| 16 | MALVERN JOGGERS B | 164 | 5 | 5 |
| MALDWYN HARRIERS B | X | X | 18 | |
| LUDLOW RUNNERS C | X | X | 16 | |
| PRESTEIGNE PACERS | X | X | 13 | |
| MALDWYN HARRIERS C | X | X | 11 | |
| HAY HOTFOOTERS | X | X | 8 | |
| LUDLOW RUNNERS D | X | X | 6 | |
| LUDLOW RUNNERS E | X | X | 3 | |
| MALDWYN HARRIERS D | X | X | 1 |
