Amended 3/12/18
| Pos | Team | Race Scores | RunningTotal |
|---|---|---|---|
| 1 | BUILTH & DISTRICT R.C. | 39 | 82 |
| 2 | HEREFORD COURIERS | 44 | 167 |
| 3 | WYE VALLEY RUNNERS | 58 | 124 |
| 4 | MALDWYN HARRIERS | 67 | 94 |
| 5 | CROFT AMBREY R.C. | 79 | 133 |
| 6 | HEREFORD TRIATHLON CLUB | 99 | 190 |
| 7 | HEREFORD COURIERS B | 132 | X |
| 8 | WYE VALLEY RUNNERS B | 142 | 330 |
| 9 | LEDBURY & DISTRICT HARRIERS | 142 | 280 |
| 10 | LUDLOW RUNNERS | 162 | 378 |
| 11 | MALDWYN HARRIERS B | 189 | 260 |
| 12 | CROFT AMBREY R.C. B | 196 | 347 |
| 13 | HEREFORD TRIATHLON CLUB B | 219 | 449 |
| 14 | HEREFORD COURIERS C | 249 | X |
| 15 | PRESTEIGNE PACERS | 251 | X |
| 16 | BUILTH & DISTRICT R.C. B | 262 | X |
| 17 | WYE VALLEY RUNNERS C | 283 | 631 |
| 18 | LEDBURY AND DISTRICT HARRIERS 'B' | 288 | X |
| 19 | CROFT AMBREY 'C' | 300 | 540 |
| 20 | HAY HOTFOOTERS | 300 | 500 |
| 21 | LUDLOW RUNNERS B | 321 | 600 |
| 22 | MALDWYN HARRIERS C | 328 | 524 |
| 23 | HEREFORD TRIATHLON CLUB C | 329 | X |
| 24 | HEREFORD TRIATHLON CLUB D | 403 | X |
| 25 | WYE VALLEY RUNNERS D | 411 | X |
| 26 | CROFT AMBREY R.C. D | 418 | 755 |
