| Pos | Name | Club | Cat | Time |
|---|---|---|---|---|
| 1 | Gemma Mallett | Croft Ambrey R. C. | S.F. | 34.32 |
| 2 | Alice Godding | Croft Ambrey R. C. | S.F. | 35.23 |
| 3 | Bethan Logan | Hay Hotfooters | S.F. | 35.39 |
| 4 | Laura Lelievre | MonRoss Trailblazers | S.F. | 35.43 |
| 5 | Emma Bayliss | Builth & District R.C. | FV35 | 35.50 |
| 6 | Amy Fulford | Ludlow Runners | FV45 | 36.12 |
| 7 | Holly Gourley | Ledbury & District Harriers | FV40 | 36.35 |
| 8 | Jo Rees | Builth & District R.C. | FV45 | 36.54 |
| 9 | Natalie Taylor | Builth & District R.C. | FV35 | 37.08 |
| 10 | Roxy Woodfield | Croft Ambrey R. C. | S.F. | 37.19 |
| 11 | Kelly Bowen | Croft Ambrey R. C. | S.F. | 37.29 |
| 12 | Emma Jones | Croft Ambrey R. C. | FV45 | 39.18 |
| 13 | Vanessa Ward | MonRoss Trailblazers | S.F. | 39.21 |
| 14 | Jenny Evans | Maldwyn Harriers | FV35 | 39.29 |
| 15 | Kate Elkington | Ledbury & District Harriers | FV50 | 39.48 |
| 16 | Sarah Cordingley | Maldwyn Harriers | FV35 | 40.03 |
| 17 | Paola Sestito | Malvern Buzzards | FV40 | 40.21 |
| 18 | Kirsty Prosser | Builth & District R.C. | S.F. | 40.33 |
| 19 | Naomi Perkins | Croft Ambrey R. C. | S.F. | 40.34 |
| 20 | Louisa Foti | Wye Valley Runners | FV45 | 40.42 |
| 21 | Kelly Griffiths | Maldwyn Harriers | FV40 | 40.48 |
| 22 | Caroline Morgan | Maldwyn Harriers | FV35 | 41.05 |
| 23 | Izzy Axford | Hereford Couriers | S.F. | 41.19 |
| 24 | Susan Davies | Croft Ambrey R. C. | FV50 | 41.23 |
| 25 | Lucy Wilding | Croft Ambrey R. C. | S.F. | 41.51 |
| 26 | Gunvor Troelsen | Builth & District R.C. | FV55 | 42.15 |
| 27 | Harriet Jones | Hereford Triathlon Club | J.F. | 42.23 |
| 28 | Lauren Williams | Wye Valley Runners | S.F. | 42.36 |
| 29 | Suzanne Rowlands | Maldwyn Harriers | FV40 | 42.37 |
| 30 | Jenny Papworth | Hereford Triathlon Club | FV50 | 42.45 |
| 31 | Laura Perratt | Ludlow Runners | S.F. | 43.09 |
| 32 | Nicola Goodwin | Hereford Triathlon Club | FV45 | 43.15 |
| 33 | Sharon Lindesay | Hay Hotfooters | FV50 | 43.27 |
| 34 | Rachel Butler | Maldwyn Harriers | FV55 | 43.29 |
| 35 | Samantha Harper | Croft Ambrey R. C. | FV45 | 44.25 |
| 36 | Jayne Breeze | Maldwyn Harriers | FV45 | 44.26 |
| 37 | Sharon Collins | Hay Hotfooters | FV55 | 44.35 |
| 38 | Elenor Kite | MonRoss Trailblazers | S.F. | 44.47 |
| 39 | Lynne Compton | Wye Valley Runners | FV50 | 44.49 |
| 40 | Liz Davies-Ward | Hereford Triathlon Club | FV55 | 45.38 |
| 41 | Sahrah Wilding | Presteigne Pacers | FV50 | 46.07 |
| 42 | Tina Cartwright | Ludlow Runners | FV60 | 46.20 |
| 43 | Flora Gunner | Croft Ambrey R. C. | FV55 | 46.41 |
| 44 | Steph King | Croft Ambrey R. C. | FV55 | 46.43 |
| 45 | Cecilia Horwood | Rhayader R.C. | FV35 | 46.51 |
| 46 | Bryony Dean | Hereford Couriers | FV40 | 47.24 |
| 47 | Sarah Broadhurst | Ludlow Runners | FV45 | 47.24 |
| 48 | Rachel Williams | Maldwyn Harriers | S.F. | 47.39 |
| 49 | Deanna Mammatt | Hereford Triathlon Club | FV45 | 48.12 |
| 50 | Thea Preece | Croft Ambrey R. C. | S.F. | 48.30 |
| 51 | Jill Hillman | Maldwyn Harriers | FV60 | 48.42 |
| 52 | Harriet Mann | Maldwyn Harriers | S.F. | 48.43 |
| 53 | Robin Finlay | Hereford Triathlon Club | FV45 | 48.44 |
| 54 | Julie Caseley | Malvern Buzzards | FV60 | 49.15 |
| 55 | Terri Jones | Maldwyn Harriers | FV55 | 49.54 |
| 56 | Janet Manuel | Maldwyn Harriers | FV50 | 51.25 |
| 57 | Victoria Dickinson | Croft Ambrey R. C. | FV50 | 51.43 |
| 58 | Laura Taylor | Croft Ambrey R. C. | FV35 | 51.57 |
| 59 | Lisa Gray | Croft Ambrey R. C. | FV45 | 52.03 |
| 60 | Louise Reeves | Croft Ambrey R. C. | FV40 | 52.05 |
| 61 | Theresa Jones | Croft Ambrey R. C. | FV50 | 52.18 |
| 62 | Ann Baskeyfield | Ludlow Runners | FV55 | 52.23 |
| 63 | Sue Wood | Croft Ambrey R. C. | FV60 | 52.24 |
| 64 | Sian Champken | Wye Valley Runners | FV45 | 52.27 |
| 65 | Alison Benwell | Ludlow Runners | FV55 | 52.48 |
| 66 | Sharon Lloyd | Maldwyn Harriers | FV50 | 52.58 |
| 67 | Tina Lavelle | Hay Hotfooters | FV60 | 53.43 |
| 68 | Sarah Morgan | Rhayader R.C. | FV35 | 54.35 |
| 69 | Gemma Davies | Croft Ambrey R. C. | FV35 | 56.39 |
| 70 | Katy Godsell | Maldwyn Harriers | FV35 | 59.51 |
| 71 | Clare Preece | Croft Ambrey R. C. | FV50 | 60.31 |
| 72 | Suzanne Field | Croft Ambrey R. C. | FV50 | 62.27 |
| 73 | Heather Powell | Croft Ambrey R. C. | FV55 | 65.33 |
| 74 | Helen Lindsay | Ludlow Runners | FV40 | 66.38 |
| 75 | Carrol Stocker | Presteigne Pacers | FV65 | 79.33 |
| 76 | Sally Haynes | Ludlow Runners | FV70 | 83.51 |
