| Pos | Name | Club | Cat | Time |
|---|---|---|---|---|
| 1 | Nicola Davies | Maldwyn Harriers | S.F. | 53.4 |
| 2 | Gintare Gaigaliene | Wye Valley Runners | FV35 | 54.46 |
| 3 | Jo Rees | Rhayader A.C. | FV40 | 56.57 |
| 4 | Daneen Hughes | Wye Valley Runners | S.F. | 57.01 |
| 5 | Shannon Gilbert | Ludlow Runners | S.F. | 58.54 |
| 6 | Laura Lelievre | Monross Trailblazers | S.F. | 59.26 |
| 7 | Kylie Mansfield | Hereford Triathlon Club | FV35 | 60.13 |
| 8 | Nicola Emerson | Wye Valley Runners | FV35 | 60.58 |
| 9 | Kim Saunders | Wye Valley Runners | S.F. | 63.57 |
| 10 | Steph Main | Croft Ambrey R.C. | FV40 | 64.15 |
| 11 | Vanessa Ball | Monross Trailblazers | S.F. | 64.2 |
| 12 | Alison Cooke | Hereford Couriers | FV50 | 64.29 |
| 13 | Sam Harper | Croft Ambrey R.C. | FV40 | 64.41 |
| 14 | Emily Davies | Wye Valley Runners | FV35 | 66.09 |
| 15 | Rita Tomkins | Presteigne Pacers | FV55 | 66.29 |
| 16 | Jenny Papworth | Hereford Triathlon Club | FV45 | 67.07 |
| 17 | Cath Watkins | Wye Valley Runners | FV35 | 67.1 |
| 18 | Julia Ellis | Maldwyn Harriers | FV45 | 67.25 |
| 19 | Debbie White | Malvern Joggers | FV45 | 68.29 |
| 20 | Emily Hinton | Ludlow Runners | S.F. | 68.39 |
| 21 | Tracy Miles | Hereford Couriers | FV50 | 69.25 |
| 22 | Lisel Walker | Hereford Triathlon Club | FV40 | 69.33 |
| 23 | Jo Ellis | Wye Valley Runners | FV35 | 69.45 |
| 24 | Rachel Butler | Maldwyn Harriers | FV50 | 69.48 |
| 25 | Emma Wyatt | Hereford Triathlon Club | FV35 | 69.55 |
| 26 | Carol Powell | Croft Ambrey R.C. | FV40 | 70.53 |
| 27 | Debbie Parker | Malvern Joggers | FV40 | 70.55 |
| 28 | Nicola Goodwin | Hereford Triathlon Club | FV40 | 71.1 |
| 29 | Susannah Kirk | Ledbury & District Harriers | FV35 | 71.22 |
| 30 | Billy Smallwood | Wye Valley Runners | FV50 | 71.5 |
| 31 | Jan Edwards | Wye Valley Runners | FV55 | 72.07 |
| 32 | Helen Wilkinson | Maldwyn Harriers | S.F. | 73.53 |
| 33 | Liza Austin | Croft Ambrey R.C. | FV50 | 75.01 |
| 34 | Lynne Compton | Wye Valley Runners | FV45 | 75.44 |
| 35 | Sahrah Wilding | Presteigne Pacers | FV45 | 77.53 |
| 36 | Emma Tipton | Ludlow Runners | FV35 | 78.38 |
| 37 | Julia Heron | Malvern Joggers | FV40 | 78.5 |
| 38 | Sam Jones | Hereford Couriers | FV35 | 79.2 |
| 39 | Tina Lavelle | Hay Hotfooters | FV55 | 79.42 |
| 40 | Jill Hillman | Maldwyn Harriers | FV55 | 80.01 |
| 41 | Lorraine Wadley | Hereford Triathlon Club | S.F. | 81.17 |
| 42 | Liz Davies-Ward | Hereford Triathlon Club | FV50 | 81.49 |
| 43 | Susannah English | Hay Hotfooters | FV55 | 85.42 |
| 44 | Cheryl Lehany-Davies | Hay Hotfooters | FV45 | 87.22 |
| 45 | Rachelle Prothero | Wye Valley Runners | S.F. | 88.3 |
| 46 | Harriet English | Hay Hotfooters | FV60 | 89.52 |
| 47 | Michele Parker | Ludlow Runners | FV45 | 91.2 |
| 48 | Caroline Orrells | Maldwyn Harriers | FV55 | 95.55 |
