| Pos. | Team | Race Points | Series Points | Running Total |
|---|---|---|---|---|
| 1 | WYE VALLEY RUNNERS | 17 | 20 | 77 |
| 2 | CROFT AMBREY R.C. | 23 | 19 | 74 |
| 3 | LUDLOW RUNNERS | 39 | 18 | 74 |
| 4 | HEREFORD TRIATHLON CLUB | 48 | 17 | 63 |
| 5 | CROFT AMBREY R.C. B | 55 | 16 | 47 |
| 6 | MALDWYN HARRIERS | 73 | 15 | 58 |
| 7 | LUDLOW RUNNERS B | 81 | 14 | 49 |
| 8 | CROFT AMBREY R.C. C | 94 | 13 | 25 |
| 9 | WYE VALLEY RUNNERS B | 95 | 12 | 55 |
| 10 | MALVERN JOGGERS | 95 | 11 | 37 |
| 11 | HEREFORD TRIATHLON CLUB B | 96 | 10 | 33 |
| 12 | LEDBURY & DISTRICT HARRIERS | 126 | 9 | 27 |
| 13 | MALDWYN HARRIERS B | 130 | 8 | 30 |
| 14 | MALDWYN HARRIERS C | 154 | 7 | 18 |
| 15 | LUDLOW RUNNERS C | 158 | 6 | 22 |
| 16 | HAY HOTFOOTERS | 163 | 5 | 13 |
| 17 | MALDWYN HARRIERS D | 176 | 4 | 5 |
| RHAYADER A.C. | X | X | 29 | |
| BUILTH & DISTRICT R.C. | X | X | 27 | |
| WYE VALLEY RUNNERS C | X | X | 23 | |
| PRESTEIGNE PACERS | X | X | 13 | |
| LUDLOW RUNNERS D | X | X | 6 | |
| MALVERN JOGGERS B | X | X | 5 | |
| LUDLOW RUNNERS E | X | X | 3 |
