| RACE 2 | 15th. May 2018 | ||
|---|---|---|---|
| RUNNER | TIME | ||
| 1 | Rachael Price | 44.17 | P.B. by 2 mins. 57 secs. |
| 2 | Tom Davies (MV65) | 43.24 | |
| 3 | Theresa Jones (FV45) | 51.14 | P.B. by 2 mins. 59 secs. |
| 4 | Scott Hardie | 38.21 | P.B. by 2 mins. 19 secs. |
| 5 | Alec Harper (U17) | 33.36 | Debut & U17 Course Record |
| 6 | Will Gore (JM) | 35.08 | P.B. by 1 min. 56 secs. |
| 7 | Donna Snook (FV50) | 47.15 | P.B. by 1 min. 42 secs. |
| 8 | Gary Gunner (MV70) | 39.13 | |
| 9 | Bryan Markham (MV75) | 50.29 | MV75 Course Record |
| 10 | Lisa Gray (FV45) | 46.56 | P.B. by 1 min. 23 secs. |
| 11 | Louise Reeves (FV40) | 49.43 | P.B. by 1 min. 21 secs. |
| 12 | Gemma Davies (FV35) | 49.17 | |
| 13 | Victoria Dickinson (FV50) | 44.48 | P.B. by 1 min. 14 secs. |
| 14 | Stephanie King (FV50) | 45.26 | P.B. by 1 min. 11 secs. |
| 15 | Jo Tilby (FV35) | 37.37 | P.B. by 45 secs. |
| 16 | Sam Harper (FV40) | 40.17 | |
| 17 | Dave Ameghino (MV45) | 36.41 | |
| 18 | Kelly Bowen | 34.56 | P.B. by 45 secs. |
| 19 | Georgina Harrison (FV40) | 37.58 | P.B. by 23 secs. |
| 20 | Katie Jones (FV35) | 38.05 | Debut |
| 21 | Carol Powell (FV45) | 43.05 | |
| 22 | Jo Marriott (FV50) | 39.04 | |
| 23 | Sam Wickham (FV35) | 39.14 | |
| 24 | Stacey Morgan (MV40) | 28.34 | |
| 25 | Sarah Gurney (FV40) | 50.14 | |
| 26 | Sue Powell (FV55) | 39.00 | |
| 27 | Flora Gunner (FV55) | 44.46 | |
| 28 | Nigel Mason | 35.57 | |
| 29 | Neil Taylor (MV60) | 39.57 | |
| 30 | Liza Austin (FV50) | 42.20 | |
| 31 | Heather Powell (FV55) | 59.24 | |
| Stuart Austin (MV50) | 39.47 |
