Skip to content
Pos | Team | Race 1 Scores | Total Scores |
1 | LUDLOW RUNNERS | 105 | 105 |
2 | CROFT AMBREY R.C. | 145 | 145 |
3 | WYE VALLEY RUNNERS | 164 | 164 |
4 | MONROSS TRAILBLAZERS | 228 | 228 |
5 | CROFT AMBREY R.C. 'B' | 238 | 238 |
6 | HEREFORD COURIERS | 272 | 272 |
7 | WYE VALLEY RUNNERS 'B' | 275 | 275 |
8 | LUDLOW RUNNERS 'B' | 303 | 303 |
9 | CROFT AMBREY R.C. 'C' | 340 | 340 |
10 | HEREFORD COURIERS 'B' | 383 | 383 |
11 | LUDLOW RUNNERS 'C' | 423 | 423 |
12 | HEREFORD TRIATHLON CLUB | 435 | 435 |
13 | WYE VALLEY RUNNERS 'C' | 453 | 453 |
14 | CROFT AMBREY R.C. 'D' | 509 | 509 |
15 | LUDLOW RUNNERS 'D' | 513 | 513 |
16 | HAY HOTFOOTERS | 579 | 579 |
17 | HEREFORD COURIERS 'C' | 583 | 583 |
18 | CROFT AMBREY R.C. 'E' | 628 | 628 |
19 | LUDLOW RUNNERS 'E' | 678 | 678 |
20 | WYE VALLEY RUNNERS 'D' | 746 | 746 |
21 | CROFT AMBREY R.C. 'F' | 814 | 814 |
22 | LUDLOW RUNNERS 'F' | 825 | 825 |
23 | LUDLOW RUNNERS 'G' | 984 | 984 |
24 | CROFT AMBREY R.C. 'G' | 995 | 995 |
Like this:
Like Loading...
Photos now on the flickr page https://www.flickr.com/photos/croft-ambrey-runners/albums/with/72157694815034142. So many Croft Runners – well done everyone.