Thank you to ReadySetGo timing. Full results on their website
| Bib | Name | Time | Age Category |
|---|---|---|---|
| Female | |||
| 1. | Builth & District 1 | 2:51:29,00 | |
| 507 | Donna Morris | 38:44 | Vet 35 Female |
| 492 | Joanne Rees | 43:53 | Vet 45 Female |
| 541 | Sophie Cook | 44:08 | Vet 40 Female |
| 486 | Kate Jones | 44:44 | Senior Female |
| 2. | Hereford Couriers RC 1 | 2:57:39,00 | |
| 190 | Addy Carter | 41:25 | Senior Female |
| 231 | Kim Saunders | 41:44 | Senior Female |
| 205 | Clare Mallender | 46:03 | Vet 45 Female |
| 250 | Sarah Askey | 48:27 | Vet 55 Female |
| 3. | Wye Valley Runners 1 | 3:12:51,00 | |
| 145 | Laura Tootell | 47:09 | Vet 45 Female |
| 134 | Amelia Louth | 47:22 | Senior Female |
| 110 | Becki Ansfield | 48:38 | Vet 45 Female |
| 124 | Kate Green | 49:42 | Vet 55 Female |
| 4. | Monross Trailblazers 1 | 3:17:53,00 | |
| 40 | Laura Lelievre | 43:28 | Senior Female |
| 32 | Lucia Demkova | 50:48 | Vet 40 Female |
| 50 | Sophie Williams | 51:27 | Vet 35 Female |
| 48 | Vanessa Ward | 52:10 | Vet 35 Female |
| 5. | Croft Ambrey RC 1 | 3:22:00,00 | |
| 386 | Kelly Bowen | 46:10 | Vet 35 Female |
| 405 | Jo Tilby | 50:39 | Vet 40 Female |
| 409 | Liza Austin | 51:19 | Vet 55 Female |
| 388 | Nikki Doherty | 53:52 | Vet 35 Female |
| 6. | Builth & District 2 | 3:22:52,00 | |
| 497 | Emma Mcwilliams | 46:40 | Vet 40 Female |
| 503 | Isabelle Robinson | 49:36 | Senior Female |
| 528 | Abbie Davies | 53:18 | Senior Female |
| 504 | Gunvor Troelsen | 53:18 | Vet 55 Female |
| 7. | Brecon Athletic Club 1 | 3:22:56,00 | |
| 679 | Annabel Harford | 47:16 | Vet 55 Female |
| 15 | Naomi Law | 47:44 | Vet 50 Female |
| 17 | Cara Perfrement | 52:30 | Vet 45 Female |
| 14 | Laurie Higgins | 55:26 | Senior Female |
| 8. | Hereford Couriers RC 2 | 3:24:11,00 | |
| 189 | Abi Knight | 49:01 | Senior Female |
| 191 | Amy Smith | 49:04 | Vet 35 Female |
| 203 | Christina Pinto-Pearson | 50:27 | Vet 40 Female |
| 230 | Kim Handley | 55:39 | Vet 35 Female |
| 9. | Hay Hotfooters 1 | 3:30:29,00 | |
| 287 | Sharon Collins | 50:11 | Vet 55 Female |
| 276 | Eleanor Griffiths | 51:26 | Senior Female |
| 293 | Dilek Usta-Aarons | 53:45 | Vet 45 Female |
| 280 | Sara Lake | 55:07 | Vet 50 Female |
| 10. | Spirit of Monmouth 1 | 3:30:54,00 | |
| 628 | Sarah Baker | 48:27 | Vet 35 Female |
| 650 | Marina Wright | 51:42 | Vet 40 Female |
| 648 | Rachel Waters | 55:01 | Senior Female |
| 636 | Cathy Fletcher | 55:44 | Vet 50 Female |
| 11. | Wye Valley Runners 2 | 3:32:12,00 | |
| 113 | Lynne Compton | 51:28 | Vet 55 Female |
| 157 | Catherine Watkins | 51:36 | Vet 40 Female |
| 141 | Lorna Shaw | 52:39 | Vet 60 Female |
| 142 | Billy Smallwood | 56:29 | Vet 55 Female |
| 12. | Hereford Triathlon Club 1 | 3:37:39,00 | |
| 340 | Roxanne Oates | 45:46 | Vet 35 Female |
| 346 | Louise Le Ray | 53:53 | Vet 55 Female |
| 355 | Charlotte Godsall | 58:44 | Vet 45 Female |
| 336 | Nicola Goodwin | 59:16 | Vet 45 Female |
| 13. | Maldwyn Harriers 1 | 3:39:41,00 | |
| 582 | Suzanne Rowlands | 51:14 | Vet 45 Female |
| 580 | Helen Owen | 53:39 | Vet 50 Female |
| 566 | Rachel Butler | 55:40 | Vet 55 Female |
| 583 | Rachel Wood | 59:08 | Vet 35 Female |
| 14. | Ludlow Runners 1 | 3:46:00,00 | |
| 86 | Laura Perratt | 49:44 | Senior Female |
| 96 | Emma Stewardson | 51:03 | Vet 45 Female |
| 72 | Lizzie Gorton | 59:25 | Senior Female |
| 60 | Tracy Bridge | 1:05:48 | Vet 50 Female |
| 15. | Croft Ambrey RC 2 | 4:05:48,00 | |
| 410 | Steph King | 57:17 | Vet 55 Female |
| 385 | Sue Wood | 58:16 | Vet 65 Female |
| 387 | Louise Reeves | 1:03:37 | Vet 45 Female |
| 391 | Hayley Millichap | 1:06:38 | Vet 50 Female |
| 16. | Builth & District 3 | 4:06:55,00 | |
| 499 | Nicola Kelly | 59:40 | Vet 50 Female |
| 501 | Tina Harrison | 1:01:12 | Vet 55 Female |
| 493 | Hayley Price | 1:01:34 | Vet 50 Female |
| 506 | Wendy Cole | 1:04:29 | Vet 50 Female |
