| Runner | Time | PB |
|---|---|---|
| Hannah Fletcher | 28.16 | 0.40 |
| Guy Whitmarsh | 34.43 | |
| Simon Norwood | 25.22 | 0.58 |
| Dave George | 25.48 | 0.36 |
| Sam Juson | 27.52 | |
| Bryan Markham | 47.56 | 1.04 |
| Neil Taylor | 32.33 | |
| Kelly Bowen | 30.09 | |
| Eric Apperly | 24.19 | 1.46 |
| Tory Dickinson | 38.53 | 0.27 |
| Bronwyn Preece | 38.12 | 2.16 |
| Sam Harper | 35.21 | |
| Tom Davies | 44.17 | 3.47 |
| Sue Wood | 39.41 | |
| Rob Wood | 36.10 | |
| Steph King | 34.37 | |
| Flora Gunner | 35.36 | |
| Naomi Perkins | 31.39 | |
| Carol Powell | 36.28 | 0.09 |
| Thea Preece | 36.31 | 1.34 |
| Sue Powell | 32.21 | 0.04 |
| Jo Marriott | 31.48 | |
Round three completed, and the course is gradually being marked by the increased footfall, especially as you start out on the top common. Numbers were down a bit perhaps this time round, and the weather certainly varied according to when you ran – sometimes warm, sometimes windy, and for Sue P particularly, quite wet! But it’s good to see people still getting PBs over this quite demanding course.
Maybe soon we’ll be able to run it more as a race, with staggered starts for up to 4 runners at a time? Either way, although we’ve completed three rounds (as with the Croft Woods handicap series), there will be further fortnightly rounds for those who wish to continue running the course. Round 4 runs till August 9th.
