| Pos | Team | Race 1 Scores | Total Scores | |
|---|---|---|---|---|
| 1 | WYE VALLEY RUNNERS | 43 | 43 | |
| 2 | MONROSS TRAILBLAZERS | 52 | 52 | |
| 3 | MALDWYN HARRIERS | 55 | 55 | |
| 4 | CROFT AMBREY R.C. | 69 | 69 | |
| 5 | HEREFORD COURIERS | 85 | 85 | |
| 6 | BUILTH & DISTRICT R.C. | 87 | 87 | |
| 7 | WYE VALLEY RUNNERS B | 96 | 96 | |
| 8 | LUDLOW RUNNERS | 122 | 122 | |
| 9 | MALDWYN HARRIERS B | 171 | 171 | |
| 10 | CROFT AMBREY R.C. B | 180 | 180 | |
| 11 | LEDBURY & DISTRICT HARRIERS | 200 | 200 | |
| 12 | HEREFORD TRIATHLON CLUB | 210 | 210 | |
| 13 | LUDLOW RUNNERS B | 216 | 216 | |
| 14 | PRESTEIGNE PACERS | 220 | 220 | |
| 15 | RHAYADER R.C. | 220 | 220 | |
| 16 | WYE VALLEY RUNNERS C | 238 | 238 | |
| 17 | MALVERN JOGGERS | 268 | 268 | |
| 18 | HEREFORD COURIERS B | 292 | 292 | |
| 19 | CROFT AMBREY R.C. C | 293 | 293 | |
| 20 | HAY HOTFOOTERS | 294 | 294 | |
| 21 | HEREFORD TRIATHLON CLUB B | 317 | 317 | |
| 22 | WYE VALLEY RUNNERS D | 330 | 330 | |
| 23 | LUDLOW RUNNERS C | 387 | 387 | |
| 24 | CROFT AMBREY R.C. D | 415 | 415 | |
| 25 | WYE VALLEY RUNNERS E | 419 | 419 |
