| Pos | Team | Race 3 Scores | RunningTotal |
|---|---|---|---|
| 1 | CROFT AMBREY | 12 | 38 |
| 2 | WYE VALLEY RUNNERS | 24 | 64 |
| 3 | CROFT AMBREY 'B' | 36 | 105 |
| 4 | WYE VALLEY RUNNERS 'B' | 48 | 193 |
| 5 | CROFT AMBREY 'C' | 54 | 205 |
| 6 | WYE VALLEY RUNNERS 'C' | 73 | 287 |
| 7 | MALDWYN HARRIERS | 76 | 245 |
| 8 | LEDBURY & DISTRICT HARRIERS | 83 | 259 |
| 9 | LUDLOW RUNNERS | 88 | 228 |
| 10 | HEREFORD TRIATHLON CLUB | 90 | X |
| 11 | WYE VALLEY RUNNERS 'D' | 102 | X |
| 12 | MALDWYN HARRIERS 'B' | 122 | 390 |
| 13 | LUDLOW RUNNERS 'B' | 123 | 433 |
| 14 | MALDWYN HARRIERS C | 163 | 486 |
