Multi-events

News

There was little surprise about the men’s winner – Patrick, beaten only in the 1500m, by young Dave and by Dan in the javelin. Daughter Ireland held off both Catherine and Rachel to win the ladies’ event, with Rachel carrying off the vet award. Martin managed to keep Dave senior at bay to take the male vet trophy.

ATHLETE L.JUMP 400M SHOT 100M JAVELIN 1500M TOTAL
MALE
1 Patrick Pearson 1. 4.38 1. 66.90 1. 9.14 1. 12.93 2. 30.68 3. 5.48 51
2 Dan Barnett 3. 4.12 3. 69.45 2. 7.99 3. 13.47 1. 35.15 2. 5.32 46
3 Dave Rouse Jnr. 2. 4.15 2. 67.23 5. 6.97 2. 13.20 5. 19.84 1. 5.03 43
4 Martin Williams 5. 3.81 5. 70.91 3. 7.90 4. 13.70 3. 26.64 4. 5.56 36
5 Dave Rouse Snr. 4. 3.84 4. 69.81 4. 6.99 5. 14.55 4. 20.90 6. 6.07 33
6 Gary Gunner 6. 3.51 6. 75.94 6. 5.39 6. 15.04 6. 19.75 7. 6.11 23
7 Guy Whitmarsh 7. 3.14 7. 79.08 9. 4.72 7. 16.47 7. 16.82 5. 6.06 18
8 Tom Davies 8. 2.90 8. 84.00 7. 5.33 8. 17.83 8. 11.88 8. 6.49 13
9 Bryan Markham 9. 2.18 9. 103.74 8. 5.29 9. 24.99 9. 9.97 9. 7.43 7
FEMALE
1 Ireland Pearson 1. 3.26 1. 84.12 3. 5.10 1. 16.40 1. 10.76 3. 8.19 14
2 Catherine Percival 2. 2.76 3. 120.11 1. 6.19 2. 17.67 2. 10.28 2. 7.56 12
3 Rachel Nelson 3. 2.28 2. 92.83 2. 5.49 3. 17.87 3. 8.28 1. 6.56 10

 

Comment on this article

This site uses Akismet to reduce spam. Learn how your comment data is processed.